BESS
Bimergen Energy·AMEX
--
--(--)
--
--(--)
BESS fundamentals
During Q3 2025, Bimergen Energy (BESS) reported revenue of --, a YoY change of 0.00%. Net income was -1.80M, a YoY change of -121.19%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Pretax Income From Continuing Operations | -135.43K -- | -330.48K -- | -313.51K -- | -822.90K -- | -811.75K -499.37% | -809.53K -144.96% | -857.64K -173.56% | -821.41K +0.18% | -1.80M -121.19% | -4.28M -- |
Net Income | -135.43K -- | -330.48K -- | -313.51K -- | -822.90K -- | -811.75K -499.37% | -809.53K -144.96% | -857.64K -173.56% | -821.41K +0.18% | -1.80M -121.19% | -4.28M -- |
Basic EPS | -- -- | -- -- | -0.09 -- | -0.18 -- | -0.16 -- | -- -- | -0.17 -88.89% | -0.16 +11.11% | -0.47 -193.75% | -- -- |
Diluted EPS | -- -- | -- -- | -0.09 -- | -0.18 -- | -0.16 -- | -- -- | -0.17 -88.89% | -0.16 +11.11% | -0.47 -193.75% | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for Bimergen Energy year over year?Did Bimergen Energy beat or miss consensus estimates last quarter?What is Bimergen Energy's gross profit margin?What were the key takeaways from Bimergen Energy’s earnings call?What is the market's earnings forecast for Bimergen Energy next quarter?What does Bimergen Energy do and what are its main business segments?What were the key takeaways from Bimergen Energy's earnings call?What guidance did Bimergen Energy's management provide for the next earnings period?
