This is a smart beta quant portfolio, using machine-learning model powered by our cutting-edge AI tech. It
picks 10 stocks from each of the 9 factor style categories of the Russell 1000 index constituents. Every week
our AI adjusts the strategy position and updates the latest position details before the market opens on
Monday. You can view the latest position changes on the strategy details page. Our model uses 87 asset pricing
factors. Our quantification experts continuously maintain a factor database for the model. All market
assessments and investment decisions are generated by intelligent models.
Historical backtesting performance is based on weekly yields calculated after adjusting positions at the
opening price of the first trading day and is not indicative of future performance. The data provided by AI
managed portfolios is for investor education and financial research purposes only and is not used for
investment advisory and securities recommendations.
Annualized Return: Compounded annual return for the past 3 years.
Volatility: The standard deviation of the daily return for the past 3 years. Volatility is the measure of the return fluctuations of a portfolio.
Sharpe Ratio: The Sharpe Ratio is a measure of risk-adjusted return. The ratio describes how much excess return you receive over the risk-free return for the volatility of holding risk assets. A higher Sharpe ratio is better when comparing similar portfolios.
Ticker | Price | Yield | Pick Date | Removed Date |
---|
Subscribe Magic Portfolio to Unlock the Data
$0.33 /day
Ticker | Price | Yield | Pick Date | Removed Date |
---|---|---|---|---|
M MCHP Microchip Technology | 47.12 | +21.19% | 2025-04-14 | 2025-04-21 |
C CCL Carnival | 23.00 | +17.59% | 2025-05-05 | 2025-05-12 |
H HII Huntington Ingalls | 193.93 | +14.88% | 2025-02-24 | 2025-03-03 |
M MPWR Monolithic Power | 710.32 | +13.22% | 2025-05-05 | 2025-05-12 |
M MOH Molina Healthcare | 323.83 | +12.67% | 2025-02-24 | 2025-03-03 |
O ON On Semiconductor | 39.96 | +12.18% | 2025-04-14 | 2025-04-21 |
W WDC Western Digital | 40.17 | +12.14% | 2025-04-14 | 2025-04-21 |
M MOS The Mosaic | 30.47 | +12.02% | 2025-04-21 | 2025-04-28 |
A ADM Archer-Daniels-Midland | 47.82 | +11.26% | 2025-04-07 | 2025-04-14 |
D DAL Delta Air Lines | 50.28 | +10.48% | 2025-05-05 | 2025-05-12 |
R RCL Royal Caribbean Cruises | 211.31 | +10.16% | 2025-04-14 | 2025-04-21 |
B BG Bunge | 78.96 | +9.91% | 2025-04-07 | 2025-04-14 |
H HPE Hewlett Packard | 16.23 | +7.63% | 2025-03-10 | 2025-03-17 |
C CZR Caesars | 27.17 | +7.48% | 2025-04-14 | 2025-04-21 |
D DXCM Dexcom | 85.67 | +6.73% | 2025-05-05 | 2025-05-12 |
C CAH Cardinal Health | 147.27 | +6.53% | 2025-04-28 | 2025-05-05 |
A AXON Axon Enterprise | 557.89 | +6.11% | 2025-03-03 | 2025-03-10 |
V VLO Valero Energy | 121.73 | +6.08% | 2025-04-28 | 2025-05-05 |
C CCI Crown Castle | 103.59 | +5.48% | 2025-04-07 | 2025-04-14 |
C CAH Cardinal Health | 137.09 | +5.43% | 2025-03-17 | 2025-03-31 |
W WST West Pharmaceutical | 232.76 | +5.29% | 2025-02-24 | 2025-03-03 |
N NCLH Norwegian Cruise | 17.15 | +5.21% | 2025-04-14 | 2025-04-21 |
K KR The Kroger | 71.22 | +5.21% | 2025-03-31 | 2025-04-14 |
C CCL Carnival | 18.70 | +4.94% | 2025-04-14 | 2025-04-21 |
L LRCX Lam Research | 74.90 | +4.65% | 2025-04-28 | 2025-05-05 |
H HCA HCA Healthcare | 349.14 | +4.58% | 2025-03-24 | 2025-03-31 |
E ETR Entergy | 84.02 | +4.42% | 2025-03-10 | 2025-03-24 |
A AON Aon | 357.11 | +3.97% | 2025-04-28 | 2025-05-05 |
D DECK Deckers Outdoor | 110.65 | +3.27% | 2025-04-14 | 2025-04-21 |
C COR Cencora | 249.01 | +3.14% | 2025-02-18 | 2025-02-24 |
G GM general motors | 49.44 | +2.83% | 2025-03-10 | 2025-03-17 |
H HII Huntington Ingalls | 201.71 | +2.38% | 2025-03-10 | 2025-03-17 |
U UAL United Airlines Holdings | 76.54 | +2.24% | 2025-05-05 | 2025-05-12 |
N NVR NVR | 7350.48 | +2.09% | 2025-03-03 | 2025-03-10 |
C CAH Cardinal Health | 127.47 | +1.71% | 2025-02-03 | 2025-02-24 |
F FMC FMC | 42.26 | +1.64% | 2025-03-10 | 2025-03-17 |
F FCX Freeport-McMoRan | 39.98 | +1.19% | 2025-03-17 | 2025-03-24 |
C CMG Chipotle Mexican | 51.45 | +1.08% | 2025-04-28 | 2025-05-05 |
C CNC Centene | 59.45 | +0.88% | 2025-02-24 | 2025-03-03 |
H HCA HCA Healthcare | 312.87 | +0.51% | 2025-03-03 | 2025-03-10 |
C CE Celanese | 58.23 | +0.45% | 2025-03-17 | 2025-03-24 |
E ELV Elevance Health | 424.53 | +0.33% | 2025-04-07 | 2025-04-14 |
C CNC Centene | 60.70 | -1.06% | 2025-04-07 | 2025-04-14 |
F FSLR First Solar | 127.98 | -1.59% | 2025-04-07 | 2025-04-14 |
V VST Vistra | 121.92 | -1.64% | 2025-03-03 | 2025-03-10 |
C CVS CVS Health | 64.48 | -1.66% | 2025-02-18 | 2025-02-24 |
C CAH Cardinal Health | 126.83 | -1.82% | 2025-03-03 | 2025-03-10 |
M MOH Molina Healthcare | 322.19 | -2.19% | 2025-03-31 | 2025-04-14 |
C CNC Centene | 58.07 | -2.86% | 2025-05-05 | 2025-05-19 |
B BG Bunge | 77.80 | -2.93% | 2025-05-12 | 2025-05-19 |
E EPAM Epam Systems | 180.63 | -3.20% | 2025-05-12 | 2025-05-19 |
K KHC The Kraft Heinz | 30.30 | -3.26% | 2025-03-03 | 2025-03-10 |
G GDDY Godaddy | 174.94 | -3.39% | 2025-02-18 | 2025-02-24 |
D DRI Darden Restaurants | 200.68 | -3.78% | 2025-03-24 | 2025-03-31 |
T TECH Bio-Techne | 59.95 | -4.20% | 2025-03-17 | 2025-03-24 |
C CAG ConAgra Brands | 25.48 | -4.46% | 2025-03-31 | 2025-04-07 |
L LRCX Lam Research | 74.81 | -4.47% | 2025-03-17 | 2025-03-24 |
U UAL United Airlines Holdings | 74.04 | -4.61% | 2025-03-10 | 2025-03-17 |
N NVR NVR | 6998.83 | -4.93% | 2025-03-24 | 2025-04-07 |
K KHC The Kraft Heinz | 28.84 | -5.22% | 2025-03-31 | 2025-04-07 |
L LW Lamb Weston Holdings | 53.56 | -5.27% | 2025-04-07 | 2025-04-14 |
D DVA DaVita | 146.74 | -5.36% | 2025-02-18 | 2025-02-24 |
B BG Bunge | 76.27 | -5.44% | 2025-04-28 | 2025-05-05 |
A AXON Axon Enterprise | 539.69 | -5.73% | 2025-03-24 | 2025-03-31 |
M MO Altria Group | 56.38 | -6.07% | 2025-03-31 | 2025-04-07 |
M MGM Mgm Resorts International | 30.99 | -6.63% | 2025-03-03 | 2025-03-10 |
M MRNA Moderna | 32.12 | -7.46% | 2025-03-17 | 2025-03-24 |
I IDXX IDEXX Laboratories | 429.03 | -7.47% | 2025-02-24 | 2025-03-03 |
N NRG NRG Energy | 92.47 | -7.76% | 2025-03-03 | 2025-03-10 |
E EXPE Expedia | 184.07 | -7.95% | 2025-02-24 | 2025-03-03 |
M MGM Mgm Resorts International | 34.67 | -8.93% | 2025-02-18 | 2025-02-24 |
Q QRVO Qorvo | 70.96 | -8.98% | 2025-02-18 | 2025-02-24 |
N NRG NRG Energy | 92.77 | -9.81% | 2025-03-24 | 2025-03-31 |
M MRNA Moderna | 24.38 | -11.22% | 2025-04-28 | 2025-05-05 |
M MGM Mgm Resorts International | 27.90 | -13.94% | 2025-03-24 | 2025-03-31 |
V VST Vistra | 108.21 | -14.32% | 2025-03-17 | 2025-03-31 |
C CCL Carnival | 17.28 | -19.40% | 2025-03-24 | 2025-03-31 |
J JBL Jabil | -- | -- | 2025-04-21 | 2025-04-28 |
S SNA Snap-On | -- | -- | 2025-04-21 | 2025-04-28 |
U UAL United Airlines Holdings | -- | -- | 2025-04-14 | 2025-04-28 |
G GPN Global Payments | -- | -- | 2025-04-21 | 2025-04-28 |
D DAL Delta Air Lines | -- | -- | 2025-04-21 | 2025-04-28 |
AI-Driven Alpha Hunt
Selects Highly Liquid Stocks
High-Potential / Top10 Stocks
To subscribe to the service, I have read and agreed with the T&C's, Privacy Policy, Disclosure and Disclosures for AI Tools.
The current device does not have access to option market data. Would you like to switch access to this device?
*Due to OPRA compliance requirements, users can only link option quotes to one device at a time.