AInvest Newsletter
Daily stocks & crypto headlines, free to your inbox
Corning(GLW) saw insider trading activity on 8/8/2025, there was 1 insider trade during the day.
【History Insider Transaction】
| Declare date | Position | Name | Buy/Sell | Quantity | Price per share/USD | Total Amount/USD |
|---|---|---|---|---|---|---|
| 8/8/2025 | President | Musser Eric S | Sell | 20000 | 65.88 | 1317.58k |
| 7/31/2025 | Executive Vice President & COO | Nelson Avery H III | Sell | 36240 | 62.26 | 2256.36k |
| 7/31/2025 | Exec. Vice President and CFO | Schlesinger Edward A | Sell | 14082 | 62.28 | 877.01k |
| 7/31/2025 | SVP and GM, Optical Comm. | O'Day Michael Paul | Sell | 14879 | 62.36 | 927.91k |
| 7/31/2025 | Executive Vice President & COO | Nelson Avery H III | Buy | 11239 | 27.03 | 303.79k |
| 7/31/2025 | Executive Vice President & COO | Nelson Avery H III | Buy | 10001 | 27.00 | 270.03k |
| 7/31/2025 | Vice Chairman, EVP and CLAO | STEVERSON LEWIS A | Sell | 16646 | 62.22 | 1035.77k |
| 7/16/2025 | SVP and Chief Tech. Officer | Amin Jaymin | Sell | 10210 | 52.52 | 536.23k |
| 7/14/2025 | Senior Vice President & CHRO | Kammerud Jordana Daryl | Sell | 12391 | 52.26 | 647.55k |
| 6/12/2025 | SVP Emerging Innovations Group | Verkleeren Ronald L | Sell | 20000 | 50.52 | 1010.41k |
[Company Profile]
Corning Incorporated was incorporated in the State of New York in December 1936. The Company's name was changed from Corning Glass Works to Corning Incorporated on April 28, 1989. For more than 170 years, Corning has combined its unparalleled expertise in glass science, ceramic science and optical physics with deep manufacturing and engineering capabilities to develop category-defining products that transform industries and enhance people's lives. Corning's markets include optical communications, mobile consumer electronics, display, automotive, solar, semiconductor and life sciences. Corning's industry-leading products include damage-resistant cover glass for mobile devices; precision glass for advanced displays; optical fiber and cable, wireless technologies and connectivity solutions for state-of-the-art communications networks; trusted products to accelerate drug discovery and delivery; and clean-air technologies for cars and trucks. Corning manufactures products at 124 plants in 15 countries and operates in five reportable segments: Optical Communications, Display Technologies, Specialty Materials, Environmental Technologies and Life Sciences.
Daily stocks & crypto headlines, free to your inbox
Comments
No comments yet