Daily Corporate Dividends on Oct 4 2024

Generated by AI AgentAinvest Earnings Report Digest
Friday, Oct 4, 2024 3:55 am ET2min read

Today's stock dividend landscape reveals a range of payments across various tickers, with TDG leading with USD 75.00 per share. The dividend capture strategy remains popular among day traders, requiring frequent buying and selling of shares. However, potential losses should the stock fall more than the paid dividend, remain a risk.

The dividend capture strategy is an interesting approach for day traders looking for a steady income stream. Unlike traditional methods, this strategy involves frequent buying and selling of shares in order to capture the dividend payment. One of the advantages of this strategy is its simplicity, as it does not require complex analysis or charting. Investors can simply purchase shares before the ex-dividend date and sell them afterwards. However, if the stock falls more than the dividend paid, the net profit is reduced. In this case, waiting for the stock to rebound to the purchase price before selling might be a wise decision, although there is always a chance of further decline. Overall, the dividend capture strategy offers potential income opportunities but should be approached with caution.


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
SEIQOct 4 2024Oct 7 2024Oct 4 2024USD 0.09 /Share
SEIMOct 4 2024Oct 7 2024Oct 4 2024USD 0.04 /Share
SEIVOct 4 2024Oct 7 2024Oct 4 2024USD 0.15 /Share
SELVOct 4 2024Oct 7 2024Oct 4 2024USD 0.13 /Share
PULTOct 4 2024Oct 8 2024Oct 4 2024USD 0.22 /Share
HIHOOct 4 2024Oct 11 2024Oct 4 2024USD 0.02 /Share
GAINOct 4 2024Oct 15 2024Oct 4 2024USD 0.70 /Share
GNLpAOct 4 2024Oct 15 2024Oct 4 2024USD 0.45 /Share
CDZIPOct 4 2024Oct 15 2024Oct 4 2024USD 0.55 /Share
HTIBPOct 4 2024Oct 15 2024Oct 4 2024USD 0.45 /Share
LFMDPOct 4 2024Oct 15 2024Oct 4 2024USD 0.55 /Share
GNLpBOct 4 2024Oct 15 2024Oct 4 2024USD 0.43 /Share
HTIAOct 4 2024Oct 15 2024Oct 4 2024USD 0.46 /Share
GNLpDOct 4 2024Oct 15 2024Oct 4 2024USD 0.47 /Share
GNLpEOct 4 2024Oct 15 2024Oct 4 2024USD 0.46 /Share
HBNCOct 4 2024Oct 18 2024Oct 4 2024USD 0.16 /Share
IMMROct 4 2024Oct 18 2024Oct 4 2024USD 0.05 /Share
PKBKOct 4 2024Oct 18 2024Oct 4 2024USD 0.18 /Share
RGLDOct 4 2024Oct 18 2024Oct 4 2024USD 0.40 /Share
DBIOct 4 2024Oct 18 2024Oct 4 2024USD 0.05 /Share
TDGOct 4 2024Oct 18 2024Oct 4 2024USD 75.00 /Share
HASIOct 4 2024Oct 18 2024Oct 4 2024USD 0.42 /Share
PBDCOct 4 2024Oct 18 2024Oct 4 2024USD 0.86 /Share
FMAOOct 4 2024Oct 20 2024Oct 4 2024USD 0.22 /Share
DGXOct 4 2024Oct 21 2024Oct 4 2024USD 0.75 /Share
HLIOOct 4 2024Oct 21 2024Oct 4 2024USD 0.09 /Share
NTAPOct 4 2024Oct 23 2024Oct 4 2024USD 0.52 /Share
ACUOct 4 2024Oct 24 2024Oct 4 2024USD 0.15 /Share
SYYOct 4 2024Oct 25 2024Oct 4 2024USD 0.51 /Share
CTApAOct 4 2024Oct 25 2024Oct 4 2024USD 0.88 /Share
CTApBOct 4 2024Oct 25 2024Oct 4 2024USD 1.13 /Share
CHXOct 4 2024Oct 25 2024Oct 4 2024USD 0.10 /Share
MORNOct 4 2024Oct 31 2024Oct 4 2024USD 0.41 /Share
JPMOct 4 2024Oct 31 2024Oct 4 2024USD 1.25 /Share
VBNKOct 4 2024Oct 31 2024Oct 4 2024USD 0.02 /Share
BMYOct 4 2024Nov 1 2024Oct 4 2024USD 0.60 /Share
GLOct 4 2024Nov 1 2024Oct 4 2024USD 0.24 /Share
NECBOct 4 2024Nov 6 2024Oct 4 2024USD 0.15 /Share
NECBOct 4 2024Nov 6 2024Oct 4 2024USD 0.15 /Share
AXPOct 4 2024Nov 8 2024Oct 4 2024USD 0.70 /Share
SNNOct 4 2024Nov 8 2024Oct 4 2024USD 0.29 /Share
MMCOct 4 2024Nov 15 2024Oct 4 2024USD 0.82 /Share

Get noticed about the list of notable companies` earning reports after markets close today and before markets open tomorrow.

Latest Articles

Stay ahead of the market.

Get curated U.S. market news, insights and key dates delivered to your inbox.

Comments



Add a public comment...
No comments

No comments yet