Daily Corporate Dividends on Oct 18 2024

Generated by AI AgentAinvest Earnings Report Digest
Friday, Oct 18, 2024 3:57 am ET1min read

The dividend capture strategy is a popular income-focused trading strategy among day traders. Unlike traditional approaches that involve buying and holding dividend-paying stocks, this strategy requires frequent buying and selling of shares to capture the dividend. The appeal of this strategy lies in its simplicity, as it does not require complex fundamental analysis or charting. Investors can purchase shares before the ex-dividend date and sell them on or after that date. However, if the stock falls more than the dividend paid, the net profit will be reduced. While waiting for the stock to rebound may seem logical, there is also a risk of further decline.


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
BUSEOct 18 2024Oct 25 2024Oct 18 2024USD 0.24 /Share
SBpCOct 18 2024Oct 30 2024Oct 18 2024USD 0.50 /Share
SBpDOct 18 2024Oct 30 2024Oct 18 2024USD 0.50 /Share
WDFCOct 18 2024Oct 31 2024Oct 18 2024USD 0.88 /Share
RPMOct 18 2024Oct 31 2024Oct 18 2024USD 0.51 /Share
GLQOct 18 2024Oct 31 2024Oct 18 2024USD 0.06 /Share
GLVOct 18 2024Oct 31 2024Oct 18 2024USD 0.05 /Share
MIOOct 18 2024Oct 31 2024Oct 18 2024USD 0.05 /Share
FNWDOct 18 2024Oct 31 2024Oct 18 2024USD 0.12 /Share
MAVOct 18 2024Oct 31 2024Oct 18 2024USD 0.03 /Share
MHIOct 18 2024Oct 31 2024Oct 18 2024USD 0.04 /Share
PHDOct 18 2024Oct 31 2024Oct 18 2024USD 0.09 /Share
PHTOct 18 2024Oct 31 2024Oct 18 2024USD 0.06 /Share
GLOOct 18 2024Oct 31 2024Oct 18 2024USD 0.05 /Share
HNWOct 18 2024Oct 31 2024Oct 18 2024USD 0.10 /Share
UTGOct 18 2024Oct 31 2024Oct 18 2024USD 0.19 /Share
FUNCOct 18 2024Nov 1 2024Oct 18 2024USD 0.22 /Share
PDCOOct 18 2024Nov 1 2024Oct 18 2024USD 0.26 /Share
NWFLOct 18 2024Nov 1 2024Oct 18 2024USD 0.30 /Share
RGCOOct 18 2024Nov 1 2024Oct 18 2024USD 0.20 /Share
AYIOct 18 2024Nov 1 2024Oct 18 2024USD 0.15 /Share
AZZOct 18 2024Nov 1 2024Oct 18 2024USD 0.17 /Share
MEIOct 18 2024Nov 1 2024Oct 18 2024USD 0.14 /Share
PNROct 18 2024Nov 1 2024Oct 18 2024USD 0.23 /Share
OXMOct 18 2024Nov 1 2024Oct 18 2024USD 0.67 /Share
NVTOct 18 2024Nov 1 2024Oct 18 2024USD 0.19 /Share
DMBOct 18 2024Nov 1 2024Oct 18 2024USD 0.03 /Share
OCOct 18 2024Nov 4 2024Oct 18 2024USD 0.60 /Share
HSHPOct 18 2024Nov 5 2024Oct 18 2024USD 0.10 /Share
LXFROct 18 2024Nov 6 2024Oct 18 2024USD 0.13 /Share
FSPOct 18 2024Nov 7 2024Oct 18 2024USD 0.01 /Share
PBHCOct 18 2024Nov 8 2024Oct 18 2024USD 0.10 /Share
RVTYOct 18 2024Nov 8 2024Oct 18 2024USD 0.07 /Share
DIAOct 18 2024Nov 12 2024Oct 18 2024USD 0.15 /Share
CBRLOct 18 2024Nov 13 2024Oct 18 2024USD 0.25 /Share
CLOct 18 2024Nov 15 2024Oct 18 2024USD 0.50 /Share
PGOct 18 2024Nov 15 2024Oct 18 2024USD 1.01 /Share
GEHCOct 18 2024Nov 15 2024Oct 18 2024USD 0.03 /Share
WSMOct 18 2024Nov 22 2024Oct 18 2024USD 0.57 /Share
PSMMYOct 18 2024Nov 25 2024Oct 18 2024USD 0.48 /Share

Get noticed about the list of notable companies` earning reports after markets close today and before markets open tomorrow.

Latest Articles

Stay ahead of the market.

Get curated U.S. market news, insights and key dates delivered to your inbox.

Comments



Add a public comment...
No comments

No comments yet