Daily Corporate Dividends on May 12 2025

Generated by AI AgentAinvest Earnings Report Digest
Monday, May 12, 2025 3:55 am ET3min read


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
AAPWMay 12 2025May 13 2025May 12 2025USD 0.18 /Share
COIWMay 12 2025May 13 2025May 12 2025USD 0.37 /Share
PLTWMay 12 2025May 13 2025May 12 2025USD 0.67 /Share
NVWMay 12 2025May 13 2025May 12 2025USD 0.38 /Share
TSWMay 12 2025May 13 2025May 12 2025USD 0.43 /Share
SNYNFMay 12 2025May 14 2025May 13 2025USD 3.92 /Share
AAPLMay 12 2025May 15 2025May 12 2025USD 0.26 /Share
CCECMay 12 2025May 16 2025May 12 2025USD 0.15 /Share
CLMBMay 12 2025May 16 2025May 12 2025USD 0.17 /Share
CVIMay 12 2025May 19 2025May 12 2025USD 2.26 /Share
DKMay 12 2025May 19 2025May 12 2025USD 0.26 /Share
GICMay 12 2025May 19 2025May 12 2025USD 0.26 /Share
UANMay 12 2025May 19 2025May 12 2025USD 2.26 /Share
TIPTMay 12 2025May 19 2025May 12 2025USD 0.06 /Share
MRBKMay 12 2025May 19 2025May 12 2025USD 0.13 /Share
FTAINMay 12 2025May 19 2025May 12 2025USD 0.52 /Share
FTAIMMay 12 2025May 19 2025May 12 2025USD 0.59 /Share
TBLDMay 12 2025May 20 2025May 12 2025USD 0.10 /Share
BROMay 12 2025May 21 2025May 12 2025USD 0.15 /Share
MWAMay 12 2025May 21 2025May 12 2025USD 0.07 /Share
FIBKMay 12 2025May 22 2025May 12 2025USD 0.47 /Share
WLFCMay 12 2025May 22 2025May 12 2025USD 0.25 /Share
CNSMay 12 2025May 22 2025May 12 2025USD 0.62 /Share
WBSMay 12 2025May 22 2025May 12 2025USD 0.40 /Share
EEXMay 12 2025May 22 2025May 12 2025USD 0.02 /Share
LGIMay 12 2025May 22 2025May 12 2025USD 0.15 /Share
SHBIMay 12 2025May 23 2025May 12 2025USD 0.12 /Share
CWTMay 12 2025May 23 2025May 12 2025USD 0.30 /Share
HRMay 12 2025May 23 2025May 12 2025USD 0.31 /Share
BWMXMay 12 2025May 23 2025May 12 2025USD 0.27 /Share
MATWMay 12 2025May 26 2025May 12 2025USD 0.25 /Share
GROWMay 12 2025May 27 2025May 12 2025USD 0.01 /Share
GGBMay 12 2025May 27 2025May 12 2025USD 0.02 /Share
WMKMay 12 2025May 27 2025May 12 2025USD 0.34 /Share
KKRMay 12 2025May 27 2025May 12 2025USD 0.19 /Share
NOMDMay 12 2025May 28 2025May 12 2025USD 0.17 /Share
CBNKMay 12 2025May 28 2025May 12 2025USD 0.10 /Share
MTUAYMay 12 2025May 28 2025May 12 2025USD 1.25 /Share
KHNGYMay 12 2025May 28 2025May 12 2025USD 2.01 /Share
ALIZYMay 12 2025May 28 2025May 12 2025USD 1.74 /Share
PAYXMay 12 2025May 29 2025May 12 2025USD 1.08 /Share
JHGMay 12 2025May 29 2025May 12 2025USD 0.40 /Share
GOFPYMay 12 2025May 29 2025May 12 2025USD 0.45 /Share
AIOMay 12 2025May 29 2025May 12 2025USD 0.15 /Share
ZTRMay 12 2025May 29 2025May 12 2025USD 0.05 /Share
ACVMay 12 2025May 29 2025May 12 2025USD 0.18 /Share
EDFMay 12 2025May 29 2025May 12 2025USD 0.06 /Share
NCVMay 12 2025May 29 2025May 12 2025USD 0.14 /Share
NCZMay 12 2025May 29 2025May 12 2025USD 0.12 /Share
VGIMay 12 2025May 29 2025May 12 2025USD 0.08 /Share
ALXMay 12 2025May 30 2025May 12 2025USD 4.50 /Share
ECCMay 12 2025May 30 2025May 12 2025USD 0.14 /Share
EICMay 12 2025May 30 2025May 12 2025USD 0.20 /Share
EICAMay 12 2025May 30 2025May 12 2025USD 0.10 /Share
ECCpDMay 12 2025May 30 2025May 12 2025USD 0.14 /Share
EICBMay 12 2025May 30 2025May 12 2025USD 0.16 /Share
ECCFMay 12 2025May 30 2025May 12 2025USD 0.17 /Share
HPFMay 12 2025May 30 2025May 12 2025USD 0.12 /Share
HPIMay 12 2025May 30 2025May 12 2025USD 0.12 /Share
HPSMay 12 2025May 30 2025May 12 2025USD 0.11 /Share
HTDMay 12 2025May 30 2025May 12 2025USD 0.14 /Share
PDTMay 12 2025May 30 2025May 12 2025USD 0.08 /Share
EICCMay 12 2025May 30 2025May 12 2025USD 0.17 /Share
ECCCMay 12 2025May 30 2025May 12 2025USD 0.14 /Share
EIIAMay 12 2025May 30 2025May 12 2025USD 0.17 /Share
GWWMay 12 2025Jun 1 2025May 12 2025USD 2.26 /Share
EBTCMay 12 2025Jun 2 2025May 12 2025USD 0.25 /Share
FMay 12 2025Jun 2 2025May 12 2025USD 0.15 /Share
SXTMay 12 2025Jun 2 2025May 12 2025USD 0.41 /Share
MUSAMay 12 2025Jun 2 2025May 12 2025USD 0.50 /Share
MGYMay 12 2025Jun 2 2025May 12 2025USD 0.15 /Share
PDXMay 12 2025Jun 2 2025May 12 2025USD 0.13 /Share
PTYMay 12 2025Jun 2 2025May 12 2025USD 0.12 /Share
PDOMay 12 2025Jun 2 2025May 12 2025USD 0.13 /Share
PAXSMay 12 2025Jun 2 2025May 12 2025USD 0.15 /Share
PCKMay 12 2025Jun 2 2025May 12 2025USD 0.02 /Share
PCMMay 12 2025Jun 2 2025May 12 2025USD 0.06 /Share
PCNMay 12 2025Jun 2 2025May 12 2025USD 0.11 /Share
PCQMay 12 2025Jun 2 2025May 12 2025USD 0.04 /Share
PDIMay 12 2025Jun 2 2025May 12 2025USD 0.22 /Share
PFLMay 12 2025Jun 2 2025May 12 2025USD 0.08 /Share
PFNMay 12 2025Jun 2 2025May 12 2025USD 0.07 /Share
PGPMay 12 2025Jun 2 2025May 12 2025USD 0.07 /Share
PHKMay 12 2025Jun 2 2025May 12 2025USD 0.05 /Share
PMFMay 12 2025Jun 2 2025May 12 2025USD 0.04 /Share
PMLMay 12 2025Jun 2 2025May 12 2025USD 0.04 /Share
PMXMay 12 2025Jun 2 2025May 12 2025USD 0.03 /Share
PNFMay 12 2025Jun 2 2025May 12 2025USD 0.03 /Share
PNIMay 12 2025Jun 2 2025May 12 2025USD 0.03 /Share
PYNMay 12 2025Jun 2 2025May 12 2025USD 0.02 /Share
PZCMay 12 2025Jun 2 2025May 12 2025USD 0.03 /Share
RCSMay 12 2025Jun 2 2025May 12 2025USD 0.04 /Share
EADMay 12 2025Jun 2 2025May 12 2025USD 0.05 /Share
ERCMay 12 2025Jun 2 2025May 12 2025USD 0.07 /Share
ERHMay 12 2025Jun 2 2025May 12 2025USD 0.08 /Share
HTOMay 12 2025Jun 2 2025May 12 2025USD 0.42 /Share
ROLMay 12 2025Jun 10 2025May 12 2025USD 0.17 /Share
XMay 12 2025Jun 11 2025May 12 2025USD 0.05 /Share
RUSHAMay 12 2025Jun 12 2025May 12 2025USD 0.18 /Share
RUSHBMay 12 2025Jun 12 2025May 12 2025USD 0.18 /Share
PPGMay 12 2025Jun 12 2025May 12 2025USD 0.68 /Share
OGNMay 12 2025Jun 12 2025May 12 2025USD 0.02 /Share
EXCMay 12 2025Jun 13 2025May 12 2025USD 0.40 /Share
ESLOYMay 12 2025Jun 26 2025May 12 2025USD 2.25 /Share

Comments



Add a public comment...
No comments

No comments yet