AInvest Newsletter
Daily stocks & crypto headlines, free to your inbox
Dividends:
| Ticker | Ex-Div Date | Payment Date | Record Date | DPS |
|---|---|---|---|---|
| NUAG | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.08 /Share |
| NUSA | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.07 /Share |
| NUBD | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.07 /Share |
| NUHY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.11 /Share |
| IGLD | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.13 /Share |
| UTEN | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| UTWO | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.15 /Share |
| TBIL | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| OBIL | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| XBIL | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| UTRE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.15 /Share |
| UFIV | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| USVN | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| UTWY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| UTHY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| APMU | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.05 /Share |
| APCB | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.10 /Share |
| VETZ | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.09 /Share |
| NFLY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.92 /Share |
| CONY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.65 /Share |
| MSFO | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.53 /Share |
| XFIX | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.20 /Share |
| QQQY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.18 /Share |
| WDTE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.19 /Share |
| AMDY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.34 /Share |
| XISE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.15 /Share |
| PYPY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.55 /Share |
| IWMY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.24 /Share |
| GQI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.60 /Share |
| XIDE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| YMAX | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| YBTC | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.24 /Share |
| YMAG | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.10 /Share |
| ULTY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.09 /Share |
| SPYT | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.28 /Share |
| NCPB | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.10 /Share |
| NPFI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.13 /Share |
| NUSB | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.09 /Share |
| XDTE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.26 /Share |
| QDTE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.22 /Share |
| XIMR | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.16 /Share |
| USOY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.54 /Share |
| QQQT | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.27 /Share |
| XIJN | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| ABNY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.60 /Share |
| FIAT | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.56 /Share |
| RDTE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.25 /Share |
| NCLO | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.12 /Share |
| ZTEN | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.23 /Share |
| ZTRE | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.20 /Share |
| ZTWO | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.20 /Share |
| LFGY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.47 /Share |
| NHYM | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.08 /Share |
| NUMI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.08 /Share |
| GPTY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.29 /Share |
| CVNY | May 1 2025 | May 2 2025 | May 1 2025 | USD 2.68 /Share |
| SDTY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.31 /Share |
| LTTI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.14 /Share |
| LQTI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.15 /Share |
| HYTI | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.17 /Share |
| QDTY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.34 /Share |
| RDTY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.47 /Share |
| GLDY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.61 /Share |
| DFII | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.31 /Share |
| CHPY | May 1 2025 | May 2 2025 | May 1 2025 | USD 0.62 /Share |
| BNDX | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.10 /Share |
| VCIT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.32 /Share |
| VCLT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.36 /Share |
| VCSH | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.28 /Share |
| VWOB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.32 /Share |
| TIPZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.33 /Share |
| SMMU | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.11 /Share |
| STPZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.26 /Share |
| LTPZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.33 /Share |
| MINT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.40 /Share |
| MUNI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| BIV | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.25 /Share |
| BLV | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.26 /Share |
| BSV | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| VTEB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| BND | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| HYS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.58 /Share |
| LDUR | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.37 /Share |
| YLD | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.12 /Share |
| CORP | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.39 /Share |
| VGSH | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| VMBS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| VGLT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| VGIT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| BBHY | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.35 /Share |
| JPIB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| PREF | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.07 /Share |
| DIAL | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.07 /Share |
| VTC | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.31 /Share |
| KORP | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| JPMB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.33 /Share |
| PULS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| IG | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.09 /Share |
| BNDW | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| TAXF | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.16 /Share |
| PHYL | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| MUST | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.05 /Share |
| JMST | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| JMUB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.15 /Share |
| BBCB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| BBAG | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.16 /Share |
| JCPB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.21 /Share |
| EMNT | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.38 /Share |
| JEPI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.49 /Share |
| PQDI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.07 /Share |
| VCEB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| AVMU | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| AVIG | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.17 /Share |
| AVSF | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.18 /Share |
| QCON | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.11 /Share |
| QPFF | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.15 /Share |
| JSCP | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| VUSB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| PAB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.15 /Share |
| MUSI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| MINO | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.13 /Share |
| SBND | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.08 /Share |
| JPIE | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| AHYB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| PTRB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.16 /Share |
| JCPI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| JEPQ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.60 /Share |
| PFRL | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.31 /Share |
| LONZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| JPST | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| SDSI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| BOND | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.40 /Share |
| PRFD | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| VTES | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| FUSI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| BBSB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.36 /Share |
| BBIB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.34 /Share |
| BBLB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.39 /Share |
| BILZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.32 /Share |
| PYLD | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.13 /Share |
| JMHI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| JMSI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.17 /Share |
| PAAA | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.22 /Share |
| PSDM | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| JPLD | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| VPLS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.30 /Share |
| VCRB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.28 /Share |
| PSH | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.31 /Share |
| VTEI | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.23 /Share |
| VTEC | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.24 /Share |
| JBND | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.21 /Share |
| FLXR | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.18 /Share |
| PUSH | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| PMIO | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.17 /Share |
| CATF | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.15 /Share |
| HYSD | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.09 /Share |
| NJNK | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.10 /Share |
| SPIN | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.67 /Share |
| PMBS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| SLNZ | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.30 /Share |
| IGCB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.14 /Share |
| HYBX | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.18 /Share |
| MUSE | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.25 /Share |
| ACLO | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.20 /Share |
| VCRM | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.18 /Share |
| VSDM | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.19 /Share |
| VBIL | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.21 /Share |
| VGUS | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.21 /Share |
| SCEC | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.06 /Share |
| VSDB | May 1 2025 | May 5 2025 | May 1 2025 | USD 0.26 /Share |
| ICVT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| CEMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| EMHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.22 /Share |
| GHYG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.22 /Share |
| NEAR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| MEAR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.13 /Share |
| ICSH | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| FIBR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.38 /Share |
| EMTL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| BWX | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.03 /Share |
| TFI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| SPTS | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| SPIP | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| AGZ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.34 /Share |
| SPAB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| SHYG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.26 /Share |
| STIP | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.52 /Share |
| IGLB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.22 /Share |
| TLH | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.36 /Share |
| QLTA | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| CMBS | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| ILTB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| AGG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.32 /Share |
| GOVT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.06 /Share |
| FLOT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.21 /Share |
| GNMA | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
| GBF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.32 /Share |
| IBDQ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| GVI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.31 /Share |
| PSK | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.18 /Share |
| MUB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.28 /Share |
| NYF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.13 /Share |
| SUB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| TIP | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.53 /Share |
| TFLO | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.18 /Share |
| TIPX | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| CWB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| SPIB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| SPTI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| IBND | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.06 /Share |
| SPLB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| SPTL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| SPSB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| SJNK | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| SRLN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.25 /Share |
| SPHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| TOTL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| SHM | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| HYMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| ULST | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| CMF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| LQD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.43 /Share |
| HYG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.40 /Share |
| WIP | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.26 /Share |
| BWZ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.04 /Share |
| SPMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| SPBO | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.13 /Share |
| FLRN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| JNK | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.53 /Share |
| EBND | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| BIL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.31 /Share |
| SMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.04 /Share |
| SHYD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.06 /Share |
| PFXF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| MLN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.05 /Share |
| FLTR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.11 /Share |
| IHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| ITM | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| HYD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| ANGL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| HYEM | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.11 /Share |
| CBON | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.03 /Share |
| XMPT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.11 /Share |
| FTSD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.37 /Share |
| EINC | May 1 2025 | May 6 2025 | May 1 2025 | USD 1.01 /Share |
| TLT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.33 /Share |
| SLQD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| STOT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
| EMLC | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.13 /Share |
| IMTB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| FLCO | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| FALN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| HYXF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.25 /Share |
| IBDR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| GRNB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| YLDE | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.28 /Share |
| HYDB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.29 /Share |
| IGEB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| SUSC | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| SUSB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| USIG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| SHV | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.37 /Share |
| SHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.26 /Share |
| ISTB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
| IGIB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| PFF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| IGSB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| IUSB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
| EMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.40 /Share |
| IEI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.34 /Share |
| MBB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.33 /Share |
| IEF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.31 /Share |
| FLMB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| FLMI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| IBDS | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| USHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| FLBL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| FLHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| IBDT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| WBND | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.03 /Share |
| EAGG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.15 /Share |
| BGRN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.17 /Share |
| IBMN | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.05 /Share |
| WINC | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| FISR | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| IBMO | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.05 /Share |
| IBMP | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.05 /Share |
| IBMQ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.05 /Share |
| IBHE | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| IBTF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| IBTG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| IBTH | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| IBTI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| IBTJ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| IBTK | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.06 /Share |
| BKAG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
| BKHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.40 /Share |
| EUSB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| FLGV | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| FLUD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| FLCB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| IBDU | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| SGOV | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.33 /Share |
| BILS | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.34 /Share |
| GOVZ | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.04 /Share |
| IBDV | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| HYBB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.37 /Share |
| IBHF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.13 /Share |
| MIG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| MBBB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| MBND | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.08 /Share |
| INMU | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.06 /Share |
| SHYM | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| EMHC | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| LQDB | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.32 /Share |
| IBDW | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.09 /Share |
| IBHG | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.12 /Share |
| IBTL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.07 /Share |
| BKUI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.20 /Share |
| SMI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.10 /Share |
| SIHY | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.24 /Share |
| SIFI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| OBND | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.14 /Share |
| ELQD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.28 /Share |
| XHYE | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.22 /Share |
| XHYC | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.23 /Share |
| XHYD | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.19 /Share |
| XHYF | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.23 /Share |
| XHYH | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.23 /Share |
| XHYI | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.22 /Share |
| XHYT | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.25 /Share |
| HYBL | May 1 2025 | May 6 2025 | May 1 2025 | USD 0.16 /Share |
