Daily Corporate Actions on Oct 8 2024

New Listings:
On October 11, 2024, ROLR will IPO with 1.25 million shares on NYSE America, while CBLL and CAMP will also list on October 11, 2024, on NASDAQ. On the previous day, October 10, 2024, MOOV listed on NYSE and UPB listed on NASDAQ. On October 9, 2024, KLC listed on NYSE, SAG listed on NASDAQ with 1 million shares, and FBGL and PTLE listed on NASDAQ with 2.25 million and 1.25 million shares respectively. On October 8, 2024, SKK listed on NASDAQ with 2.5 million shares.
Ticker | No. Shares | Listing Date | Exchange |
---|---|---|---|
ROLR | 1.25M | Oct 11 2024 | NYSE America |
CBLL | Oct 11 2024 | NASDAQ | |
CAMP | Oct 11 2024 | NASDAQ | |
MOOV | Oct 10 2024 | NYSE | |
UPB | Oct 10 2024 | NASDAQ | |
KLC | Oct 9 2024 | NYSE | |
SAG | 1.00M | Oct 9 2024 | NASDAQ |
FBGL | 2.25M | Oct 9 2024 | NASDAQ |
PTLE | 1.25M | Oct 9 2024 | NASDAQ |
SKK | 2.50M | Oct 8 2024 | NASDAQ |
Ticker Change:
The stock code changes are as follows: VTNR (NASDAQ) changes to VTNRQ (OTC), RNLX (NASDAQ) changes to RNLXY (OTC), and BKGFD (OTC) changes to BKGFY (OTC). These changes will be effective on Oct 8, 2024.
Old Ticker | Old Exchange | New Ticker | New Exchange | Effective Date |
---|---|---|---|---|
VTNR | NASDAQ | VTNRQ | OTC | Oct 8 2024-10-08 |
RNLX | NASDAQ | RNLXY | OTC | Oct 8 2024-10-08 |
BKGFD | OTC | BKGFY | OTC | Oct 8 2024-10-08 |
Splits:
On October 11, 2024, multiple stocks underwent reverse splits with various split ratios. The stocks included SCHB, SCHV, SCHO, SCHG, SCHA, SCHX, SCHZ, SCHF, SCHP, FNDB, FNDX, FNDA, SCHR, SCHD, SCHM, SCHK, SCHI, SCHJ, SCMB, and SCYB, all of which had a reverse split with a 2:1, 3:1, or 4:1 split ratio. Additionally, on October 9, 2024, SONY underwent a reverse split with a 5:1 split ratio, while on October 8, 2024, VMAR, AGFY, AZ, and SGD underwent splits with split ratios of 1:9, 1:15, 1:2.5, and 1:20, respectively.
Effective Date | Ticker | Split Type | Split Ratio |
---|---|---|---|
Oct 11 2024 | SCHB | Reverse Split | 3:1 |
Oct 11 2024 | SCHV | Reverse Split | 3:1 |
Oct 11 2024 | SCHO | Reverse Split | 2:1 |
Oct 11 2024 | SCHG | Reverse Split | 4:1 |
Oct 11 2024 | SCHA | Reverse Split | 2:1 |
Oct 11 2024 | SCHX | Reverse Split | 3:1 |
Oct 11 2024 | SCHZ | Reverse Split | 2:1 |
Oct 11 2024 | SCHF | Reverse Split | 2:1 |
Oct 11 2024 | SCHP | Reverse Split | 2:1 |
Oct 11 2024 | FNDB | Reverse Split | 3:1 |
Oct 11 2024 | FNDX | Reverse Split | 3:1 |
Oct 11 2024 | FNDA | Reverse Split | 2:1 |
Oct 11 2024 | SCHR | Reverse Split | 2:1 |
Oct 11 2024 | SCHD | Reverse Split | 3:1 |
Oct 11 2024 | SCHM | Reverse Split | 3:1 |
Oct 11 2024 | SCHK | Reverse Split | 2:1 |
Oct 11 2024 | SCHI | Reverse Split | 2:1 |
Oct 11 2024 | SCHJ | Reverse Split | 2:1 |
Oct 11 2024 | SCMB | Reverse Split | 2:1 |
Oct 11 2024 | SCYB | Reverse Split | 2:1 |
Oct 9 2024 | SONY | Reverse Split | 5:1 |
Oct 8 2024 | VMAR | Split | 1:9 |
Oct 8 2024 | AGFY | Split | 1:15 |
Oct 8 2024 | AZ | Split | 1:2.5 |
Oct 8 2024 | SGD | Split | 1:20 |
Comments
No comments yet