AInvest Newsletter
Daily stocks & crypto headlines, free to your inbox
New Listings:
PHOE, CABR, and OMSE will be listed on NASDAQ, with IPO dates of April 15th, April 11th, and April 10th, respectively. The number of shares for
is 1.60 million, CABR is 750,000, and OMSE is 5.56 million.| Ticker | No. Shares | Listing Date | Exchange |
|---|---|---|---|
| PHOE | 1.60M | Apr 15 2025 | NASDAQ |
| CABR | 750.00K | Apr 11 2025 | NASDAQ |
| OMSE | 5.56M | Apr 10 2025 | NASDAQ |
Ticker Change:
The following stock code changes took place on April 9, 2025: - Ticker MSSAW on the NASDAQ was changed to MSSWF on the OTC. - Ticker MSSAU on the NASDAQ was changed to MSSUF on the OTC. - Ticker MSSAR on the NASDAQ was changed to MSSRF on the OTC. - Ticker MSSA on the NASDAQ was changed to MSSAF on the OTC. - Ticker INCZY on the OTC was changed to DNLZY on the OTC.
| Old Ticker | Old Exchange | New Ticker | New Exchange | Effective Date |
|---|---|---|---|---|
| MSSAW | NASDAQ | MSSWF | OTC | Apr 9 2025-04-09 |
| MSSAU | NASDAQ | MSSUF | OTC | Apr 9 2025-04-09 |
| MSSAR | NASDAQ | MSSRF | OTC | Apr 9 2025-04-09 |
| MSSA | NASDAQ | MSSAF | OTC | Apr 9 2025-04-09 |
| INCZY | OTC | DNLZY | OTC | Apr 9 2025-04-09 |
Splits:
Stock splits are scheduled for April 15, 2025 for
with a 1:15 ratio, and April 9, 2025 for TPST with a 1:13 ratio, QNRX with a 1:35 ratio, and ETHU with a 1:20 ratio.| Effective Date | Ticker | Split Type | Split Ratio |
|---|---|---|---|
| Apr 15 2025 | FRGE | Split | 1:15 |
| Apr 9 2025 | TPST | Split | 1:13 |
| Apr 9 2025 | QNRX | Split | 1:35 |
| Apr 9 2025 | ETHU | Split | 1:20 |
Get noticed about the list of notable companies` earning reports after markets close today and before markets open tomorrow.

Dec.13 2025

Dec.13 2025

Dec.13 2025

Dec.12 2025

Dec.12 2025
Daily stocks & crypto headlines, free to your inbox
Comments
ο»Ώ
No comments yet