AInvest★★★★★3-DAY FREE
Catch pre-market movers with AI signals.
Claim Trial
CEM(Quitar la ciudad)
ClearBridge MLP·NYSE
--
--(--)
ClearBridge MLP (CEM) Financial Statements
ClearBridge MLP (CEM) Cash Flow Statement
During FY 2023, ClearBridge MLP (CEM) generated 34.97M in cash flow from operating activities, -- from investing activities, and -34.97M from financing activities. Click to view the cash flow statement and track how funds are moving through the company.
Cash Flow
FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | TTM |
|---|
Start Date | Dec 1, 2016 | Dec 1, 2017 | Dec 1, 2017 | Dec 1, 2018 | Dec 1, 2018 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2022 | Dec 1, 2022 | -- |
End Date | Nov 30, 2017 | May 31, 2018 | Nov 30, 2018 | May 31, 2019 | Nov 30, 2019 | May 31, 2020 | Nov 30, 2020 | May 31, 2021 | Nov 30, 2021 | May 31, 2022 | Nov 30, 2022 | May 31, 2023 | Nov 30, 2023 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | -- |
Net Cash Flows from Operating Activities | 66.52M -- | 29.34M -- | 101.33M +52.34% | 60.94M +107.73% | 156.50M +54.45% | 299.00M +390.62% | 314.49M +100.95% | -25.04M -108.38% | -20.26M -106.44% | -37.77M -50.84% | -27.38M -35.13% | 21.67M +157.36% | 34.97M +227.73% | 34.97M -- |
Depreciation and Amortization | 243.38M -- | -61.05M -- | 90.14M -62.96% | -106.20M -73.97% | 16.41M -81.79% | 285.39M +368.72% | 942.60K -94.26% | 132.09K -99.95% | -123.77M -13230.67% | -153.48M -116291.78% | 208.59K +100.17% | 111.23K +100.07% | 210.02K +0.68% | 210.02K -- |
Change in Working Capital | -80.33M -- | -44.62M -- | -66.86M +16.78% | 8.65M +119.39% | -31.55M +52.81% | -56.50M -752.90% | -76.25M -141.70% | -2.03M +96.41% | 1.74M +102.29% | -1.90M +6.30% | 3.72M +113.47% | 2.60M +236.92% | 10.47M +181.08% | 10.47M -- |
Net Cash Flows from Financing Activities | -66.52M -- | -29.34M -- | -101.33M -52.34% | -59.56M -103.01% | -156.50M -54.45% | -299.00M -402.02% | -314.49M -100.95% | 25.04M +108.38% | 20.26M +106.44% | 37.77M +50.84% | 27.38M +35.13% | -21.67M -157.36% | -34.97M -227.73% | -34.97M -- |
Dividends Paid | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 40.73M -- | 13.13M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Change in Capital Stock | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -5.20M -- | -16.20M -- | -2.49M +52.09% | -2.81M +82.67% | -11.73M -371.02% | -11.73M -318.09% | -11.73M -- |
Decrease in Capital Stock | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.20M -- | 16.20M -- | 2.49M -52.09% | 2.81M -82.67% | 11.73M +371.02% | 11.73M +318.09% | 11.73M -- |
Net Increase in Cash and Cash Equivalents | -- -- | -- -- | -- -- | 1.38M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cash and Cash Equivalents at End of Period | -- -- | -- -- | -- -- | 1.38M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
No Data