AInvest★★★★★3-DAY FREE
Catch pre-market movers with AI signals.
Claim Trial
PITA(Quitar la ciudad)
Heramba Electric·NASDAQ
--
--(--)
Heramba Electric (PITA) Financial Statements
Heramba Electric (PITA) Balance Sheet
As of Q1 2024, Heramba Electric (PITA) reported total assets of 135.67M, total liabilities of 28.01M, and shareholders' equity of 107.66M. Click to view the balance sheet and understand the company's asset and capital structure.
Balance Sheet
Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 |
|---|
End Date | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 |
Total Assets | 503.05K -- | 694.42K -- | 265.88M -- | 265.57M -- | 265.52M +52681.84% | 266.38M +38260.94% | 268.22M +0.88% | 270.70M +1.93% | 273.64M +3.06% | 131.92M -50.48% | 133.50M -50.23% | 135.67M -49.88% |
Total Current Assets | -- -- | -- -- | 1.88M -- | 1.64M -- | 1.36M -- | 1.12M -- | 741.63K -60.58% | 381.61K -76.74% | 199.62K -85.32% | 235.19K -78.99% | 127.62K -82.79% | 25.36K -93.36% |
Cash, Cash Equivalents and Short-term Investments | -- -- | -- -- | 1.49M -- | 1.21M -- | 981.97K -- | 798.83K -- | 515.53K -65.49% | 101.33K -91.65% | 89.54K -90.88% | 199.84K -74.98% | 127.62K -75.24% | 9.32K -90.80% |
Cash and Cash Equivalents | -- -- | -- -- | 1.49M -- | 1.21M -- | 981.97K -- | 798.83K -- | 515.53K -65.49% | 101.33K -91.65% | 89.54K -90.88% | 199.84K -74.98% | 127.62K -75.24% | 9.32K -90.80% |
Prepaid Expenses(current) | -- -- | -- -- | 387.64K -- | 427.19K -- | 378.13K -- | 320.75K -- | 226.09K -41.67% | 280.29K -34.39% | 110.08K -70.89% | 35.35K -88.98% | -- -- | 16.04K -94.28% |
Total Non-current Assets | 503.05K -- | 694.42K -- | 264.00M -- | 263.93M -- | 264.16M +52411.46% | 265.27M +38099.72% | 267.48M +1.32% | 270.32M +2.42% | 273.44M +3.51% | 131.69M -50.36% | 133.38M -50.14% | 135.64M -49.82% |
Other Non-current Assets | 503.05K -- | 694.42K -- | 264.00M -- | 263.93M -- | 264.16M +52411.46% | 265.27M +38099.72% | 267.48M +1.32% | 270.32M +2.42% | 273.44M +3.51% | 131.69M -50.36% | 133.38M -50.14% | 135.64M -49.82% |
Total liabilities | 508.81K -- | 730.30K -- | 21.95M -- | 21.52M -- | 12.62M +2380.75% | 12.50M +1611.23% | 11.02M -49.82% | 12.07M -43.90% | 4.75M -62.36% | 24.95M +99.62% | 22.99M +108.71% | 28.01M +131.99% |
Total Current Liabilities | 508.81K -- | 730.30K -- | 180.43K -- | 286.46K -- | 300.99K -40.85% | 470.93K -35.52% | 600.33K +232.72% | 845.09K +195.01% | 1.65M +448.61% | 3.43M +628.84% | 4.94M +722.23% | 6.61M +682.66% |
Short-term Debt | 146.74K -- | 271.90K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 300.00K -- | 500.00K -- | 757.44K -- |
Short-term Borrowings | 146.74K -- | 271.90K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 300.00K -- | 500.00K -- | 757.44K -- |
Payables and Accruals | 351.82K -- | 458.41K -- | 180.43K -- | 286.46K -- | 300.99K -14.45% | 470.93K +2.73% | 600.33K +232.72% | 845.09K +195.01% | 1.65M +448.61% | 3.13M +565.13% | 4.44M +638.95% | 5.86M +593.03% |
Accounts and Notes Payable | 1.90K -- | 7.52K -- | 89.08K -- | 66.24K -- | 27.67K +1359.44% | 95.50K +1169.76% | 97.92K +9.93% | 234.74K +254.41% | 723.86K +2515.94% | 886.54K +828.32% | 1.61M +1539.58% | 1.76M +648.49% |
Other Payables and Accruals | 349.92K -- | 450.89K -- | 91.35K -- | 220.22K -- | 273.31K -21.89% | 375.43K -16.74% | 502.41K +449.96% | 610.35K +177.15% | 927.38K +239.31% | 2.25M +498.18% | 2.83M +463.41% | 4.10M +571.70% |
Other Current Liabilities | 10.25K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Non-current Liabilities | -- -- | -- -- | 21.77M -- | 21.23M -- | 12.32M -- | 12.03M -- | 10.42M -52.17% | 11.23M -47.12% | 3.10M -74.84% | 21.51M +78.89% | 18.05M +73.35% | 21.39M +90.54% |
Deferred Revenue(non-current) | -- -- | -- -- | 9.23M -- | 9.23M -- | 9.23M -- | 9.23M -- | 9.23M -- | 9.23M -- | -- -- | -- -- | -- -- | -- -- |
Other Non-current Liabilities | -- -- | -- -- | 12.54M -- | 12.00M -- | 3.09M -- | 2.79M -- | 1.18M -90.57% | 2.00M -83.37% | 3.10M +0.35% | 21.51M +669.99% | 18.05M +1425.79% | 21.39M +972.21% |
Total Equity | -5.76K -- | -35.89K -- | 243.93M -- | 244.05M -- | 252.89M +4388346.82% | 253.89M +707564.35% | 257.20M +5.44% | 258.63M +5.97% | 268.89M +6.32% | 106.98M -57.86% | 110.51M -57.03% | 107.66M -58.37% |
Equity Attributable to Owners of the Company | -5.76K -- | -35.89K -- | 243.93M -- | 244.05M -- | 252.89M +4388346.82% | 253.89M +707564.35% | 257.20M +5.44% | 258.63M +5.97% | 268.89M +6.32% | 106.98M -57.86% | 110.51M -57.03% | 107.66M -58.37% |
Equity Attributable to Common Stockholders | -5.76K -- | -35.89K -- | 243.93M -- | 244.05M -- | 252.89M +4388346.82% | 253.89M +707564.35% | 257.20M +5.44% | 258.63M +5.97% | 268.89M +6.32% | 106.98M -57.86% | 110.51M -57.03% | 107.66M -58.37% |
Common Stock | 719 -- | 719 -- | 660 -- | 660 -- | 660 -8.21% | 660 -8.21% | 660 -- | 660 -- | 660 -- | 660 -- | 660 -- | 660 -- |
Additional Paid in Capital | 24.28K -- | 24.28K -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Retained Earnings | -30.76K -- | -60.89K -- | -19.85M -- | -19.72M -- | -11.10M -35966.73% | -11.26M -18397.00% | -10.17M +48.74% | -11.59M +41.23% | -4.45M +59.87% | -7.38M +34.45% | -5.37M +47.22% | -9.73M +16.05% |
Other Equity of Common Stockholders | -- -- | -- -- | 263.78M -- | 263.78M -- | 263.99M -- | 265.15M -- | 267.38M +1.36% | 270.22M +2.44% | 273.34M +3.54% | 114.36M -56.87% | 115.88M -56.66% | 117.39M -56.56% |
Total Liabilities and Equity | 503.05K -- | 694.42K -- | 265.88M -- | 265.57M -- | 265.52M +52681.84% | 266.38M +38260.94% | 268.22M +0.88% | 270.70M +1.93% | 273.64M +3.06% | 131.92M -50.48% | 133.50M -50.23% | 135.67M -49.88% |
You can ask Aime
No Data