Daily Corporate Dividends on Sep 16 2024

Generado por agente de IAAinvest Earnings Report Digest
lunes, 16 de septiembre de 2024, 3:55 am ET6 min de lectura

The dividend capture strategy is a popular income-focused trading strategy for day traders. Unlike traditional approaches, this strategy involves frequent buying and selling of shares, with the aim of holding them for only a short period of time to capture the dividend payment. This strategy is appealing due to its simplicity, as it does not require complex fundamental analysis or charting. In this strategy, traders purchase shares before the ex-dividend date and sell them on or after this date. They do not have to hold the stock until the pay date to receive the dividend payment. However, if the stock falls more than the dividend paid, the net profit will be reduced. In such situations, it may be prudent to wait for the stock to rebound to its original price before selling, although there is also a risk that the stock will continue declining.


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
STBFSep 16 2024Sep 17 2024Sep 16 2024USD 0.13 /Share
SQLVSep 16 2024Sep 19 2024Sep 16 2024USD 0.13 /Share
ECFSep 16 2024Sep 23 2024Sep 16 2024USD 0.13 /Share
BCVSep 16 2024Sep 23 2024Sep 16 2024USD 0.32 /Share
GYLDSep 16 2024Sep 23 2024Sep 16 2024USD 0.13 /Share
GABSep 16 2024Sep 23 2024Sep 16 2024USD 0.15 /Share
GCVSep 16 2024Sep 23 2024Sep 16 2024USD 0.12 /Share
GDLSep 16 2024Sep 23 2024Sep 16 2024USD 0.12 /Share
GDVSep 16 2024Sep 23 2024Sep 16 2024USD 0.11 /Share
GGTSep 16 2024Sep 23 2024Sep 16 2024USD 0.22 /Share
GGZSep 16 2024Sep 23 2024Sep 16 2024USD 0.16 /Share
GNTSep 16 2024Sep 23 2024Sep 16 2024USD 0.03 /Share
GRXSep 16 2024Sep 23 2024Sep 16 2024USD 0.15 /Share
GUTSep 16 2024Sep 23 2024Sep 16 2024USD 0.05 /Share
GGNSep 16 2024Sep 23 2024Sep 16 2024USD 0.03 /Share
GLUSep 16 2024Sep 23 2024Sep 16 2024USD 0.10 /Share
UNHSep 16 2024Sep 24 2024Sep 16 2024USD 2.10 /Share
METASep 16 2024Sep 26 2024Sep 16 2024USD 0.50 /Share
HOGSep 16 2024Sep 27 2024Sep 16 2024USD 0.17 /Share
EGSep 16 2024Sep 27 2024Sep 16 2024USD 2.00 /Share
PBASep 16 2024Sep 27 2024Sep 16 2024USD 0.50 /Share
ARRSep 16 2024Sep 27 2024Sep 16 2024USD 0.24 /Share
UHAL.BSep 16 2024Sep 27 2024Sep 16 2024USD 0.05 /Share
UNTCSep 16 2024Sep 27 2024Sep 16 2024USD 1.25 /Share
CHSCPSep 16 2024Sep 30 2024Sep 16 2024USD 0.50 /Share
EFSCSep 16 2024Sep 30 2024Sep 16 2024USD 0.27 /Share
ESSASep 16 2024Sep 30 2024Sep 16 2024USD 0.15 /Share
GECCSep 16 2024Sep 30 2024Sep 16 2024USD 0.35 /Share
GROWSep 16 2024Sep 30 2024Sep 16 2024USD 0.01 /Share
MEOHSep 16 2024Sep 30 2024Sep 16 2024USD 0.19 /Share
MRTNSep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
OLEDSep 16 2024Sep 30 2024Sep 16 2024USD 0.40 /Share
RICKSep 16 2024Sep 30 2024Sep 16 2024USD 0.07 /Share
AIGSep 16 2024Sep 30 2024Sep 16 2024USD 0.40 /Share
HESSep 16 2024Sep 30 2024Sep 16 2024USD 0.50 /Share
WUSep 16 2024Sep 30 2024Sep 16 2024USD 0.24 /Share
PLDSep 16 2024Sep 30 2024Sep 16 2024USD 0.96 /Share
AMESep 16 2024Sep 30 2024Sep 16 2024USD 0.28 /Share
CATOSep 16 2024Sep 30 2024Sep 16 2024USD 0.17 /Share
PLOWSep 16 2024Sep 30 2024Sep 16 2024USD 0.30 /Share
EVCSep 16 2024Sep 30 2024Sep 16 2024USD 0.05 /Share
ENSSep 16 2024Sep 30 2024Sep 16 2024USD 0.24 /Share
AGMSep 16 2024Sep 30 2024Sep 16 2024USD 1.40 /Share
AGM.ASep 16 2024Sep 30 2024Sep 16 2024USD 1.40 /Share
HISep 16 2024Sep 30 2024Sep 16 2024USD 0.22 /Share
HMNSep 16 2024Sep 30 2024Sep 16 2024USD 0.34 /Share
FNFSep 16 2024Sep 30 2024Sep 16 2024USD 0.48 /Share
EXRSep 16 2024Sep 30 2024Sep 16 2024USD 1.62 /Share
MOVSep 16 2024Sep 30 2024Sep 16 2024USD 0.35 /Share
MTHSep 16 2024Sep 30 2024Sep 16 2024USD 0.75 /Share
RYNSep 16 2024Sep 30 2024Sep 16 2024USD 0.29 /Share
NXSep 16 2024Sep 30 2024Sep 16 2024USD 0.08 /Share
SBRSep 16 2024Sep 30 2024Sep 16 2024USD 0.42 /Share
UHTSep 16 2024Sep 30 2024Sep 16 2024USD 0.73 /Share
STCSep 16 2024Sep 30 2024Sep 16 2024USD 0.50 /Share
SPGpJSep 16 2024Sep 30 2024Sep 16 2024USD 1.05 /Share
TDSSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
OXSQSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
ESRTSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
TCPCSep 16 2024Sep 30 2024Sep 16 2024USD 0.34 /Share
HCASep 16 2024Sep 30 2024Sep 16 2024USD 0.66 /Share
MRCCSep 16 2024Sep 30 2024Sep 16 2024USD 0.25 /Share
OCSLSep 16 2024Sep 30 2024Sep 16 2024USD 0.55 /Share
CHSCOSep 16 2024Sep 30 2024Sep 16 2024USD 0.49 /Share
ICESep 16 2024Sep 30 2024Sep 16 2024USD 0.45 /Share
CHSCNSep 16 2024Sep 30 2024Sep 16 2024USD 0.44 /Share
ARESSep 16 2024Sep 30 2024Sep 16 2024USD 0.93 /Share
CHSCMSep 16 2024Sep 30 2024Sep 16 2024USD 0.42 /Share
JRVRSep 16 2024Sep 30 2024Sep 16 2024USD 0.05 /Share
CHSCLSep 16 2024Sep 30 2024Sep 16 2024USD 0.47 /Share
TSLXSep 16 2024Sep 30 2024Sep 16 2024USD 0.46 /Share
TPVGSep 16 2024Sep 30 2024Sep 16 2024USD 0.30 /Share
RRRSep 16 2024Sep 30 2024Sep 16 2024USD 0.25 /Share
GWRSSep 16 2024Sep 30 2024Sep 16 2024USD 0.03 /Share
CNNESep 16 2024Sep 30 2024Sep 16 2024USD 0.12 /Share
REXRpBSep 16 2024Sep 30 2024Sep 16 2024USD 0.37 /Share
BSTSep 16 2024Sep 30 2024Sep 16 2024USD 0.25 /Share
BSTZSep 16 2024Sep 30 2024Sep 16 2024USD 0.21 /Share
BMESep 16 2024Sep 30 2024Sep 16 2024USD 0.21 /Share
FINSSep 16 2024Sep 30 2024Sep 16 2024USD 0.11 /Share
BCATSep 16 2024Sep 30 2024Sep 16 2024USD 0.29 /Share
NMFCSep 16 2024Sep 30 2024Sep 16 2024USD 0.34 /Share
BIGZSep 16 2024Sep 30 2024Sep 16 2024USD 0.09 /Share
CSRpCSep 16 2024Sep 30 2024Sep 16 2024USD 0.41 /Share
NBXGSep 16 2024Sep 30 2024Sep 16 2024USD 0.10 /Share
EDRSep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
ECATSep 16 2024Sep 30 2024Sep 16 2024USD 0.30 /Share
OXLCOSep 16 2024Sep 30 2024Sep 16 2024USD 0.13 /Share
CRFSep 16 2024Sep 30 2024Sep 16 2024USD 0.10 /Share
CLMSep 16 2024Sep 30 2024Sep 16 2024USD 0.11 /Share
OXLCSep 16 2024Sep 30 2024Sep 16 2024USD 0.09 /Share
BITSep 16 2024Sep 30 2024Sep 16 2024USD 0.12 /Share
BBNSep 16 2024Sep 30 2024Sep 16 2024USD 0.09 /Share
BCXSep 16 2024Sep 30 2024Sep 16 2024USD 0.05 /Share
BDJSep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
BKTSep 16 2024Sep 30 2024Sep 16 2024USD 0.09 /Share
BGYSep 16 2024Sep 30 2024Sep 16 2024USD 0.03 /Share
BGRSep 16 2024Sep 30 2024Sep 16 2024USD 0.07 /Share
BGTSep 16 2024Sep 30 2024Sep 16 2024USD 0.12 /Share
BLWSep 16 2024Sep 30 2024Sep 16 2024USD 0.11 /Share
BHKSep 16 2024Sep 30 2024Sep 16 2024USD 0.07 /Share
BMEZSep 16 2024Sep 30 2024Sep 16 2024USD 0.18 /Share
BTZSep 16 2024Sep 30 2024Sep 16 2024USD 0.08 /Share
BUISep 16 2024Sep 30 2024Sep 16 2024USD 0.12 /Share
BOESep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
CIISep 16 2024Sep 30 2024Sep 16 2024USD 0.10 /Share
MNSBPSep 16 2024Sep 30 2024Sep 16 2024USD 0.47 /Share
REXRpCSep 16 2024Sep 30 2024Sep 16 2024USD 0.35 /Share
CRBGSep 16 2024Sep 30 2024Sep 16 2024USD 0.23 /Share
OXLCNSep 16 2024Sep 30 2024Sep 16 2024USD 0.15 /Share
MSBIPSep 16 2024Sep 30 2024Sep 16 2024USD 0.48 /Share
FGSep 16 2024Sep 30 2024Sep 16 2024USD 0.21 /Share
VTSSep 16 2024Sep 30 2024Sep 16 2024USD 0.53 /Share
STRWSep 16 2024Sep 30 2024Sep 16 2024USD 0.13 /Share
FIHLSep 16 2024Sep 30 2024Sep 16 2024USD 0.10 /Share
RNSTSep 16 2024Sep 30 2024Sep 16 2024USD 0.22 /Share
LUXHPSep 16 2024Sep 30 2024Sep 16 2024USD 0.27 /Share
OGCPSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
FISKSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
ESBASep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
FUNDSep 16 2024Sep 30 2024Sep 16 2024USD 0.13 /Share
DSUSep 16 2024Sep 30 2024Sep 16 2024USD 0.10 /Share
DTFSep 16 2024Sep 30 2024Sep 16 2024USD 0.03 /Share
EGFSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
FRASep 16 2024Sep 30 2024Sep 16 2024USD 0.12 /Share
HYBSep 16 2024Sep 30 2024Sep 16 2024USD 0.04 /Share
HYTSep 16 2024Sep 30 2024Sep 16 2024USD 0.08 /Share
MMDSep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
PGZSep 16 2024Sep 30 2024Sep 16 2024USD 0.11 /Share
NHSSep 16 2024Sep 30 2024Sep 16 2024USD 0.09 /Share
NMLSep 16 2024Sep 30 2024Sep 16 2024USD 0.06 /Share
NROSep 16 2024Sep 30 2024Sep 16 2024USD 0.03 /Share
OXLCPSep 16 2024Sep 30 2024Sep 16 2024USD 0.13 /Share
SPMCSep 16 2024Sep 30 2024Sep 16 2024USD 0.20 /Share
PDCCSep 16 2024Sep 30 2024Sep 16 2024USD 0.22 /Share
SYBTSep 16 2024Oct 1 2024Sep 16 2024USD 0.31 /Share
GEFSep 16 2024Oct 1 2024Sep 16 2024USD 0.54 /Share
GEF.BSep 16 2024Oct 1 2024Sep 16 2024USD 0.81 /Share
HLpBSep 16 2024Oct 1 2024Sep 16 2024USD 0.88 /Share
NEUSep 16 2024Oct 1 2024Sep 16 2024USD 2.50 /Share
UGISep 16 2024Oct 1 2024Sep 16 2024USD 0.38 /Share
VNOpLSep 16 2024Oct 1 2024Sep 16 2024USD 0.34 /Share
BANCSep 16 2024Oct 1 2024Sep 16 2024USD 0.10 /Share
VNOpMSep 16 2024Oct 1 2024Sep 16 2024USD 0.33 /Share
PARASep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
PARAASep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
PECOSep 16 2024Oct 1 2024Sep 16 2024USD 0.10 /Share
VNOpOSep 16 2024Oct 1 2024Sep 16 2024USD 0.28 /Share
VNOpNSep 16 2024Oct 1 2024Sep 16 2024USD 0.33 /Share
BHVSep 16 2024Oct 1 2024Sep 16 2024USD 0.04 /Share
BKNSep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
BFKSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
BLESep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
BFZSep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
BTTSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
BNYSep 16 2024Oct 1 2024Sep 16 2024USD 0.04 /Share
BYMSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
BTASep 16 2024Oct 1 2024Sep 16 2024USD 0.04 /Share
PNNTSep 16 2024Oct 1 2024Sep 16 2024USD 0.08 /Share
PFLTSep 16 2024Oct 1 2024Sep 16 2024USD 0.10 /Share
MBNKPSep 16 2024Oct 1 2024Sep 16 2024USD 0.50 /Share
BTESep 16 2024Oct 1 2024Sep 16 2024USD 0.02 /Share
BMNSep 16 2024Oct 1 2024Sep 16 2024USD 0.09 /Share
DSMSep 16 2024Oct 1 2024Sep 16 2024USD 0.02 /Share
LEOSep 16 2024Oct 1 2024Sep 16 2024USD 0.02 /Share
MHDSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MHNSep 16 2024Oct 1 2024Sep 16 2024USD 0.04 /Share
MIYSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MPASep 16 2024Oct 1 2024Sep 16 2024USD 0.07 /Share
MQTSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MQYSep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
MUASep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
MUCSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MUESep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MUISep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
MUJSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MVFSep 16 2024Oct 1 2024Sep 16 2024USD 0.03 /Share
MVTSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MYDSep 16 2024Oct 1 2024Sep 16 2024USD 0.05 /Share
MYISep 16 2024Oct 1 2024Sep 16 2024USD 0.06 /Share
MYNSep 16 2024Oct 1 2024Sep 16 2024USD 0.04 /Share
DMFSep 16 2024Oct 1 2024Sep 16 2024USD 0.02 /Share
IRMSep 16 2024Oct 3 2024Sep 16 2024USD 0.72 /Share
UTZSep 16 2024Oct 3 2024Sep 16 2024USD 0.06 /Share
UTZSep 16 2024Oct 3 2024Sep 16 2024USD 0.01 /Share
MMISep 16 2024Oct 4 2024Sep 16 2024USD 0.25 /Share
HLNESep 16 2024Oct 4 2024Sep 16 2024USD 0.49 /Share
BHKLYSep 16 2024Oct 4 2024Sep 16 2024USD 1.44 /Share
CNMDSep 16 2024Oct 4 2024Sep 16 2024USD 0.20 /Share
UCBSep 16 2024Oct 4 2024Sep 16 2024USD 0.24 /Share
EMNSep 16 2024Oct 7 2024Sep 16 2024USD 0.81 /Share
MRKSep 16 2024Oct 7 2024Sep 16 2024USD 0.77 /Share
CPKSep 16 2024Oct 7 2024Sep 16 2024USD 0.64 /Share
MOSep 16 2024Oct 10 2024Sep 16 2024USD 1.02 /Share
DTESep 16 2024Oct 15 2024Sep 16 2024USD 1.02 /Share
BCESep 16 2024Oct 15 2024Sep 16 2024USD 0.72 /Share
KBRSep 16 2024Oct 15 2024Sep 16 2024USD 0.15 /Share
PKGSep 16 2024Oct 15 2024Sep 16 2024USD 1.25 /Share
DTMSep 16 2024Oct 15 2024Sep 16 2024USD 0.74 /Share
HRZNSep 16 2024Oct 16 2024Sep 16 2024USD 0.11 /Share
LXSep 16 2024Oct 18 2024Sep 16 2024USD 0.07 /Share

Comentarios



Add a public comment...
Sin comentarios

Aún no hay comentarios