Daily Corporate Dividends on Jan 9 2025

Generado por agente de IAAinvest Earnings Report Digest
jueves, 9 de enero de 2025, 2:55 am ET1 min de lectura
EBF--
JOUT--
TSE--
UDR--

Investors employing the dividend capture strategy are eyeing the upcoming payouts from several stocks including IMKTA, PGR, KRG, INTU, JOUT, NYT, PFBC, TSE, ORCL, WNC, UDR, EBF, KAI, and MA. The dividends range from $0.01 to $4.50 per share, with ex-dividend and payment dates set mostly in mid-January 2025.

The dividend capture strategy is a popular income-focused stock trading strategy among day traders. Unlike traditional approaches that involve buying and holding stable dividend-paying stocks, this strategy requires frequent buying and selling of shares for a short period. Its simplicity is what appeals to many investors, as it does not require complex analysis or charting. By purchasing shares before the ex-dividend date and selling them on or after that date, investors can capture the dividend payment without holding the stock until the pay date. However, if the stock falls more than the dividend paid, the net profit may be reduced. In such cases, investors have to consider whether to wait for a rebound or cut their losses.


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
IMKTAJan 9 2025Jan 16 2025Jan 9 2025USD 0.17 /Share
PGRJan 9 2025Jan 16 2025Jan 9 2025USD 4.50 /Share
PGRJan 9 2025Jan 16 2025Jan 9 2025USD 0.10 /Share
KRGJan 9 2025Jan 16 2025Jan 9 2025USD 0.27 /Share
INTUJan 9 2025Jan 17 2025Jan 9 2025USD 1.04 /Share
INTUJan 9 2025Jan 17 2025Jan 9 2025USD 1.04 /Share
INTUJan 9 2025Jan 17 2025Jan 9 2025USD 1.04 /Share
JOUTJan 9 2025Jan 23 2025Jan 9 2025USD 0.33 /Share
NYTJan 9 2025Jan 23 2025Jan 9 2025USD 0.13 /Share
PFBCJan 9 2025Jan 23 2025Jan 9 2025USD 0.75 /Share
TSEJan 9 2025Jan 23 2025Jan 9 2025USD 0.01 /Share
ORCLJan 9 2025Jan 23 2025Jan 9 2025USD 0.40 /Share
WNCJan 9 2025Jan 30 2025Jan 9 2025USD 0.08 /Share
UDRJan 9 2025Jan 31 2025Jan 9 2025USD 0.43 /Share
EBFJan 9 2025Feb 6 2025Jan 9 2025USD 0.25 /Share
EBFJan 9 2025Feb 6 2025Jan 9 2025USD 0.25 /Share
KAIJan 9 2025Feb 6 2025Jan 9 2025USD 0.32 /Share
MAJan 9 2025Feb 7 2025Jan 9 2025USD 0.76 /Share

Comentarios



Add a public comment...
Sin comentarios

Aún no hay comentarios