Daily Corporate Dividends on May 2 2025

Generado por agente de IAAinvest Earnings Report Digest
viernes, 2 de mayo de 2025, 3:55 am ET3 min de lectura


Dividends:

TickerEx-Div DatePayment DateRecord Date DPS
RDFIMay 2 2025May 5 2025May 2 2025USD 0.16 /Share
RTAIMay 2 2025May 5 2025May 2 2025USD 0.11 /Share
JOJOMay 2 2025May 5 2025May 2 2025USD 0.08 /Share
IRETMay 2 2025May 5 2025May 2 2025USD 0.08 /Share
RTREMay 2 2025May 5 2025May 2 2025USD 0.07 /Share
LFANMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LIAKMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LFAVMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LIATMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LFAEMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAFMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAIMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAJMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAKMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFALMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAOMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAQMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFARMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAUMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAWMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAXMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFAZMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFBBMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LIABMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIACMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAEMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAFMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAGMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAJMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAMMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAOMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAQMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAUMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAVMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAWMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAXMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
LIAPMay 2 2025May 5 2025May 2 2025USD 0.85 /Share
MMKTMay 2 2025May 5 2025May 2 2025USD 0.08 /Share
LFDRMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFBDMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LFBEMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LIAYMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LIBDMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LDDRMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LDERMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
LDRRMay 2 2025May 5 2025May 2 2025USD 0.83 /Share
CPIIMay 2 2025May 6 2025May 2 2025USD 0.18 /Share
IYLDMay 2 2025May 7 2025May 2 2025USD 0.06 /Share
IGBHMay 2 2025May 7 2025May 2 2025USD 0.13 /Share
BYLDMay 2 2025May 7 2025May 2 2025USD 0.10 /Share
AOKMay 2 2025May 7 2025May 2 2025USD 0.08 /Share
HYGHMay 2 2025May 7 2025May 2 2025USD 0.51 /Share
LQDHMay 2 2025May 7 2025May 2 2025USD 0.52 /Share
LQDIMay 2 2025May 7 2025May 2 2025USD 0.10 /Share
EAOKMay 2 2025May 7 2025May 2 2025USD 0.06 /Share
AGRHMay 2 2025May 7 2025May 2 2025USD 0.14 /Share
AGIHMay 2 2025May 7 2025May 2 2025USD 0.08 /Share
HYGIMay 2 2025May 7 2025May 2 2025USD 0.14 /Share
LQDWMay 2 2025May 7 2025May 2 2025USD 0.56 /Share
HYGWMay 2 2025May 7 2025May 2 2025USD 0.56 /Share
TLTWMay 2 2025May 7 2025May 2 2025USD 0.37 /Share
IRTRMay 2 2025May 7 2025May 2 2025USD 0.06 /Share
IWMWMay 2 2025May 7 2025May 2 2025USD 0.72 /Share
IVVWMay 2 2025May 7 2025May 2 2025USD 0.68 /Share
LDRCMay 2 2025May 7 2025May 2 2025USD 0.09 /Share
LDRHMay 2 2025May 7 2025May 2 2025USD 0.13 /Share
LDRTMay 2 2025May 7 2025May 2 2025USD 0.08 /Share
CLOZMay 2 2025May 8 2025May 2 2025USD 0.18 /Share
CLOXMay 2 2025May 8 2025May 2 2025USD 0.12 /Share
DHIMay 2 2025May 9 2025May 2 2025USD 0.40 /Share
HXLMay 2 2025May 9 2025May 2 2025USD 0.17 /Share
CMCOMay 2 2025May 12 2025May 2 2025USD 0.07 /Share
NOKBFMay 2 2025May 12 2025May 5 2025EUR 0.04 /Share
CZNCMay 2 2025May 15 2025May 4 2025USD 0.28 /Share
WESMay 2 2025May 15 2025May 2 2025USD 0.91 /Share
ETpIMay 2 2025May 15 2025May 2 2025USD 0.21 /Share
CFFNMay 2 2025May 16 2025May 2 2025USD 0.09 /Share
COSTMay 2 2025May 16 2025May 2 2025USD 1.30 /Share
CWBCMay 2 2025May 16 2025May 2 2025USD 0.12 /Share
EWBCMay 2 2025May 16 2025May 2 2025USD 0.60 /Share
HOPEMay 2 2025May 16 2025May 2 2025USD 0.14 /Share
PKOHMay 2 2025May 16 2025May 2 2025USD 0.13 /Share
AGROMay 2 2025May 16 2025May 2 2025USD 0.18 /Share
CDREMay 2 2025May 16 2025May 2 2025USD 0.10 /Share
DNBBYMay 2 2025May 16 2025May 2 2025USD 1.49 /Share
SCCOMay 2 2025May 19 2025May 2 2025USD 0.70 /Share
SCCOMay 2 2025May 19 2025May 2 2025 0.01 Share/Share
SMBKMay 2 2025May 19 2025May 2 2025USD 0.08 /Share
NSCMay 2 2025May 20 2025May 2 2025USD 1.35 /Share
AXAHYMay 2 2025May 22 2025May 2 2025USD 2.45 /Share
BOUYYMay 2 2025May 22 2025May 2 2025USD 0.44 /Share
PPRUYMay 2 2025May 22 2025May 2 2025USD 0.46 /Share
CARRMay 2 2025May 22 2025May 2 2025USD 0.23 /Share
FRAFMay 2 2025May 28 2025May 2 2025USD 0.33 /Share
LRLCYMay 2 2025May 29 2025May 2 2025USD 1.53 /Share
PNFPMay 2 2025May 30 2025May 2 2025USD 0.24 /Share
LWMay 2 2025May 30 2025May 2 2025USD 0.37 /Share
FINSMay 2 2025May 30 2025May 2 2025USD 0.11 /Share
ETRMay 2 2025Jun 2 2025May 2 2025USD 0.60 /Share
JPMpDMay 2 2025Jun 2 2025May 2 2025USD 0.36 /Share
JPMpCMay 2 2025Jun 2 2025May 2 2025USD 0.38 /Share
JPMpLMay 2 2025Jun 2 2025May 2 2025USD 0.29 /Share
JPMpMMay 2 2025Jun 2 2025May 2 2025USD 0.26 /Share
JPMpJMay 2 2025Jun 2 2025May 2 2025USD 0.30 /Share
JPMpKMay 2 2025Jun 2 2025May 2 2025USD 0.28 /Share
DANOYMay 2 2025Jun 5 2025May 2 2025USD 0.47 /Share
CICHYMay 2 2025Jun 12 2025May 2 2025USD 0.56 /Share
GLNCYMay 2 2025Jun 18 2025May 2 2025USD 0.10 /Share
JBSAYMay 2 2025Jan 12 2026May 2 2025USD 0.68 /Share

Comentarios



Add a public comment...
Sin comentarios

Aún no hay comentarios