What would you suggest as a buy in this market dip for holding for a long term


Aime
Considering the current market conditions and your interest in long-term investments, I would recommend focusing on stocks that demonstrate resilience and growth potential. Here are some characteristics to look for:
- Strong Fundamentals
- Exceptional corporate and household balance sheet fundamentals1
- Temporary Challenges Overcome
- The 2020–22 inflation shock proved temporary1
- Positive Momentum
- Closing Price > 5-Day Moving Average
- 5-Day Moving Average > 10-Day Moving Average
- High Trading Volume
- Volume Ratio > 2
- Significant Recent Performance
- 1-Week Percentage Change > 10%
- 1-Month Percentage Change > 20%
After sorting by quantitative recommendation score, there are 10 stocks that stand out23. Explore these further for potential investment opportunities.
closing price > 5-day moving average; 5-day moving average > 10-day moving average; 1-week percentage change > 10%; 1-month percentage change > 20%; volume ratio > 2; top 10 sorted by quantitative recommendation score(10)
Last Price($) | Last Change% | Closing Price($)2025.06.05 | ma52025.06.05 | ma102025.06.05 | Percentage Change%2025.05.30-2025.06.05 | Percentage Change%2025.05.06-2025.06.05 | Volume Ratio2025.06.05 | Quantitative Recommendation Score |
---|---|---|---|---|---|---|---|---|
12.31 | 10.80% | 12.31 | 10.93 | 10.53 | 18.02 | 24.34 | 2.19 | 0.54 |
15.65 | 10.60% | 15.65 | 14.42 | 14.34 | 13.41 | 20.38 | 3.09 | 0.47 |
8.41 | 15.52% | 8.41 | 7.16 | 6.62 | 37.19 | 39.47 | 2.03 | 0.46 |
7.06 | 12.96% | 7.06 | 6.33 | 6.20 | 15.17 | 20.07 | 3.80 | 0.38 |
1.89 | 33.10% | 1.89 | 1.47 | 1.43 | 40 | 31.25 | 58.69 | 0.35 |
12.47 | 16.22% | 12.47 | 10.89 | 10.63 | 20.83 | 21.77 | 10.10 | 0.29 |
6.45 | 5.56% | 6.45 | 5.82 | 5.49 | 25 | 34.66 | 2.81 | 0.28 |
9.85 | 12.06% | 9.85 | 8.69 | 8.29 | 25.51 | 22.67 | 4.70 | 0.24 |
0.70 | 22.38% | 0.702 | 0.60 | 0.57 | 22.26 | 53.07 | 18.51 | 0.19 |
23.30 | 5.91% | 23.3 | 21.31 | 20.38 | 19.49 | 21.35 | 4.56 | 0.19 |
Ticker |
---|
JYNTThe Joint |
OSCROscar Health |
AGFirst Majestic |
MOMOHello Group |
CTNTCheetah Net |
BHMBluerock Homes Trust |
HLHecla Mining |
VHCVirnetx Holding |
IPAImmunoprecise |
COE51talk |
View 10 results
Source:
p
1.
Five factors we use to track recession risk, and what they ...
more
less
Continue this conversation 

Explore
Screener
Analysis
Learn
Wiki