What are some u.s. stocks involved in rare earth minerals


Aime
After my careful screening, there are currently 8 stocks in the United States that are involved in rare earth minerals. The details are as follows1:
region is united states; business relationship is mineral(8)
Last Price($) | Last Change% | Theme | Inclusion Reason | Region |
---|---|---|---|---|
10.35 | 13.99% | Investment Banking & Brokerage,Financials,Financial Services,Capital Markets,Rare Metal | 【Rare Metal】USA Rare Earth, Inc. engages in mining, processing, and supplying rare earths and other critical minerals.It controls mining rights to the rare earth and critical minerals deposit in West Texas, which holds deposits of heavy rare earth minerals, such as dysprosium and terbium, as well as other critical tech metals, such as gallium, beryllium, lithium, and other critical minerals. | United States |
0.88 | 12.41% | Commercial Services & Supplies,Industrials,Diversified Support Services,Commercial & Professional Services,Rare Metal | 【Rare Metal】Odyssey Marine Exploration, Inc., together with its subsidiaries, discovers, validates, and develops seafloor mineral resources. It explores for phosphate and gold. The company provides specialized mineral exploration, project development, and marine services to clients. Odyssey Marine Exploration, Inc. is headquartered in Tampa, Florida. | United States |
24.58 | 11.73% | Materials,Metals & Mining,Diversified Metals & Mining,Rare Metal | 【Rare Metal】MP Materials Corp., together with its subsidiaries, produces rare earth materials in the Western Hemisphere. The company operates in two segments, Materials and Magnetics. The Materials segment owns and operates the Mountain Pass Rare Earth Mine and Processing facility located near Mountain Pass, San Bernardino County, California. The Magnetics segment produces magnetic precursor products. The company was founded in 2017 and is headquartered in Las Vegas, Nevada. | United States |
40.86 | 1.54% | Materials,Diversified Metals & Mining,Metals & Mining,Rare Metal | 【Rare Metal】The company is a leading international mining company and is one of the largest mining companies in the world in terms of copper, gold and molybdenum reserves and production. | United States |
121.86 | -0.38% | Materials,Metals & Mining,Rare Metal,Steel | 【Rare Metal】Established in Delaware in 1958, Nucor Corporation and its subsidiaries specialize in steel production, including direct reduced iron ("DRI"). Through David J. Joseph Company and affiliates ("DJJ"), the firm processes various metals and serves as an agent for pig iron, thermoformed iron ("HBI"), and DRI. Primarily operating in North America, the company engages in international trade, buying, and selling a range of steel and steel-related products. | United States |
27.37 | -1.05% | Metals & Mining,Materials,Aluminum,Rare Metal | 【Rare Metal】Formed in Delaware on March 10, 2016, Alcoa Corporation arose following its split from the parent company. Though currently inactive, Alcoa Upstream Corporation will focus on bauxite, alumina, electrolytic aluminum, foundry products, and energy once operations transfer. This establishes Alcoa Upstream Corporation as a vital player in the globally influential and cost-competitive aluminum production sector. | United States |
7.67 | -2.29% | Diversified Metals & Mining,Materials,Metals & Mining,Rare Metal | 【Rare Metal】Ivanhoe Electric Inc. explores and develops metals and mineral. It provides Typhoon data acquisition system, a geophysical system that offers controlled signal for resource discovery. The company also explores copper and gold. The company holds 100% interest in the Santa Cruz Copper Project located in Arizona. Ivanhoe Electric Inc. was incorporated in 2020 and is headquartered in Tempe, Arizona. | United States |
0.69 | -7.38% | Oil, Gas & Consumable Fuels,Rare Metal,Energy,Coal & Consumable Fuels | 【Rare Metal】American Resources Corporation engages in the production of rare earth and critical mineral concentrates for the electrification market. It also extracts and processes metallurgical carbon and iron ore for steelmaking; and aggregates and processes waste metal and steel products used in the recycling industries. The company was founded in 2006 and is headquartered in Fishers, Indiana. | United States |
Ticker |
---|
USARUSA Rare Earth |
OMEXOdyssey Marine Exploration |
MPMP Materials |
FCXFreeport-McMoRan |
NUENucor |
AAAlcoa |
IEIvanhoe Electric |
ARECAmerican Resources |
View 8 results
Source:
1.
Region is United States; Business Relationship is Mineral
more
less
Continue this conversation 

Explore
Screener
Analysis
Learn
News