Based on your intent to find stocks trending upward this week, we should focus on stocks with the following characteristics:
- Low Price
- Technical Strength
- Closing Price <= Resistance Level
- Upward Trend
- Top 10 Sorted by Closing Price / Resistance Level
After sorting by the specified criteria, there are 10 stocks that have emerged as potential candidates for upward trend stocks this week. Explore these further for investment opportunities1.
closing price < $200; closing price <= resistance level; top 10 sorted by closing price / resistance level(10) | | Closing Price($)2025.02.25 | Resistance Level (Narrow)($)2025.02.25 | Closing Price/ Resistance Level (Narrow) |
---|
38.38 | 2.35% | 37.50 | 37.50 | 1 |
25.90 | -0.04% | 25.91 | 25.91 | 1 |
10.95 | 0.46% | 10.90 | 10.90 | 1 |
11.34 | 0 | 11.34 | 11.34 | 1 |
10.03 | 0 | 10.03 | 10.03 | 1 |
11.30 | 0 | 11.30 | 11.30 | 1 |
10.19 | 0 | 10.19 | 10.19 | 1 |
10.68 | 0 | 10.68 | 10.68 | 1 |
0.24 | -3.10% | 0.25 | 0.25 | 1 |
25.27 | 0.08% | 25.25 | 25.25 | 1 |
|
---|
ACUAcme United |
AGNCNAGNC Pref C ADR |
AFJKAimei Health |
AACT.UAres Acquisition-U |
AACBUArtius II-U |
AFJKUAimei Health-U |
AAMAA Mission |
AAM.UAA Mission-U |
AIEVThunder Power |
AGNCPAGNC Pref F ADR |
View 10 results
