To identify stocks with potential price increases of more than 50% within three months, we should focus on stocks with the following characteristics:
- Low Closing Price
- Strong Recent Gains
- 1-Week Percentage Change > 10%
- 1-Month Percentage Change > 20%
- High Trading Volume
- Trading Volume > 1 million shares
- Volume Ratio > 2
There are 20 stocks that meet these criteria1. Explore these further for potential investment opportunities.
closing price < $5; 1-week percentage change > 10%; 1-month percentage change > 20%; volume ratio > 2; trading volume > 1 million shares(20) | | Closing Price($)2024.12.17 | | Trading Volume(Share)2024.12.17 | Percentage Change%2024.12.11-2024.12.17 | Percentage Change%2024.11.18-2024.12.17 |
---|
3.53 | 98.31% | 3.53 | 16.89 | 93.20M | 279.57 | 239.42 |
3.49 | 45.42% | 3.49 | 7.38 | 1.50M | 70.66 | 149.29 |
3.35 | 21.38% | 3.35 | 7.15 | 3.36M | 19.22 | 36.73 |
3.29 | 54.46% | 3.29 | 3.58 | 72.53M | 70.47 | 20.51 |
2.72 | 3.82% | 2.72 | 2.28 | 1.79M | 28.91 | 42.41 |
2.42 | 46.67% | 2.42 | 36.60 | 4.18M | 84.73 | 72.86 |
2.33 | 26.63% | 2.33 | 6.35 | 2.33M | 32.39 | 35.47 |
1.87 | 35.51% | 1.87 | 2.48 | 2.26M | 87 | 188.14 |
1.64 | 36.67% | 1.64 | 8.14 | 1.29M | 35.54 | 37.82 |
1.53 | 5.15% | 1.53 | 6.76 | 11.53M | 13.33 | 160.25 |
|
---|
OPTXSyntec Optics |
IVDAIveda Solutions |
SLQTSelectQuote |
RZLVRezolve AI |
RMNIRimini Street |
GVVisionary Holdings |
BGFVBig 5 Sporting Goods |
MOBXMobix Labs |
NRXPNRX Pharmaceuticals |
PRZOParaZero |
View 20 results
