Stocks about $100 and less than $500 with high growth, high asset quality and low debt


Aime
Based on your intent to find stocks with specific financial characteristics, we should focus on the following criteria:
- High Growth
- Revenue YoY Growth Rate > 10%
- High Asset Quality
- ROE > 15%
- Low Debt
- Debt-to-Equity Ratio < 0.5
- Reasonable Valuation
- P/E Ratio < 20
- Stock Price
- Price < $500
- Price > $100
There are 17 stocks that meet these criteria1. Explore these options further to find potential investment opportunities.
Price < 500; Price > 100; Revenue YoY Growth Rate > 10%; Debt-to-Equity Ratio < 0.5; ROE > 15%; P/E Ratio < 20(17)
Last Price($) | Last Change% | Closing Price($)2024.12.09 | Total Revenue Yoy Growth%2024.12.09 | Total Revenue2024.12.09 | Report End Date2024.12.09 | Fiscal Date2024.12.09 | Report Period2024.12.09 | Debt-to-Equity Ratio%2024.12.09 | ROE(Average)%2024.12.09 | P/E(TTM)2024.12.09 |
---|---|---|---|---|---|---|---|---|---|---|
306.54 | 3.92% | 306.54 | 20.96 | 10.34B | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.49 | 20.66 | 15.33 |
274.69 | -1.78% | 274.69 | 116.44 | 3.97B | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.11 | 19.65 | 3.94 |
247.86 | -2.63% | 247.86 | 26.72 | 19.72B | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.25 | 25.75 | 17.96 |
199.05 | -1.42% | 199.05 | 22.87 | 3.05B | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.96 | 16.78 | 16.48 |
189.80 | 3.69% | 189.80 | 84.84 | 69.46M | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.01 | 29.13 | 5.52 |
172.47 | -3.03% | 172.47 | 199.54 | 7.77B | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.31 | 18.92 | 16.97 |
169.74 | -0.12% | 169.74 | 11.19 | 722.70M | 2024-07-31 | 2024-09-30 | 2024Q3 | 1.28 | 21.73 | 4.44 |
168.60 | -1.75% | 168.60 | 41.70 | 470.00M | 2024-09-30 | 2024-09-30 | 2024Q3 | 0.06 | 19.29 | 18.41 |
167.54 | -1.55% | 167.54 | 20.67 | 1.37B | 2024-09-30 | 2024-09-30 | 2024Q3 | 2.99 | 21.25 | 8.75 |
160.74 | 0.77% | 160.74 | 18.69 | 10.24B | 2024-09-29 | 2024-12-31 | 2024Q4 | 0.59 | 31.23 | 17.61 |
Ticker |
---|
MOHMolina Healthcare |
RNRRenaissancere |
PGRThe Progressive |
OCOwens Corning |
PNRGPrimeEnergy |
APOApollo Global |
HOVHovnanian Enterprises |
RLIRLI |
NXSTNexstar Media Group |
QCOMQualcomm |
View 17 results
Source:
1.
Price < 500; Price > 100; Revenue YoY Growth Rate > 10%; Debt-to-Equity Ratio < 0.5; ROE > 15%; P/E Ratio < 20
more
less
Continue this conversation 

Explore
Screener
Analysis
Learn