The premarket gainers are as follows1:
pre-market percentage change > 0(2204)
| | Latest Pre Market Precentage Change% |
---|
0.32 | 6.40% | 109.90 |
12.71 | 139.81% | 81.59 |
0.38 | -14.14% | 76.19 |
16.25 | -18.14% | 60 |
3.18 | 5.30% | 47.80 |
15.40 | -53.19% | 35.87 |
1.42 | 3.65% | 34.51 |
5.97 | 3.47% | 34.01 |
0.67 | -0.76% | 27.43 |
0.81 | -3.70% | 27.33 |
|
---|
MKDWMKDWELL Tech |
LIMNLiminatus Pharma |
RVYLRyvyl |
LIVELive Ventures |
ZENAZenaTech |
MCTRCtrl |
CTNTCheetah Net |
BWpABabcock & Wilcox Pref A |
KRONKronos Bio |
BWBabcock & Wilcox |
View 2204 results
