Looking for swing trades for the day. Relative volume >1.5, rsi 30-70, weekly performance >10%, TL support or Channel Up chart patterns, volume >500k
7/31/2025 07:06pm
```
The deep research logic is organized as follows:
Okay, let's tackle this question. The user is looking for swing trade opportunities with specific criteria: relative volume over 1.5, RSI between 30 and 70, weekly performance over 10%, TRL support or channel up chart patterns, and volume over 500k.
First, I need to check the references provided. The user mentioned two queries in the references. Query 1 has no results, but Query 2 has 11 results. Let me look at Query 2's data. The stocks listed there meet most of the criteria except for the chart patterns.
Wait, the user also included other queries for specific stocks like REPL, SGBX, VIVK, etc., checking for TRL support or channel up. For example, REPL had a query with no results, but SGBX also had no results. However, MATH had a query that showed an uptrend.
So, from Query 2, the 11 stocks meet the volume, RSI, and weekly change. But we need to cross-reference the chart patterns. Let's see each stock:
- REPL: Query 12 shows no TRL support or channel up.
- SGBX: Query 17 also no results.
- VIVK: Query 22 no results.
- CAPR: Query 26 no results.
- SPHL: Query 31 no results.
- MATH: Query 36 shows an uptrend (Magic Trend), which might align with channel up.
- LXEO: Query 39 no results.
- ALHC: Query 44 shows no channel up.
- NEGG: Query 47 no results.
- XPRO: Query 50 no results.
So, only MATH has a positive chart pattern (uptrend). The others don't meet the chart criteria. Therefore, the only stock that fits all the user's criteria is MATH.
I should present this clearly, highlighting MATH as the only candidate. Also, include the visualization for Query 2 since it's the main data source. Make sure to format the answer with the required structure, including the table and visualization.
```
### 🎯 **Final Answer**
**Key Takeaway**: Based on the criteria (Relative Volume > 1.5, RSI 30-70, Weekly Performance >10%, TRL Support/Channel Up, Volume >500k), **no stocks meet all the requirements** as of 2025-07-31. However, **MATH (Metalpha Technology)** shows promise with an uptrend and strong weekly performance, though it lacks a confirmed TRL support or channel up pattern.
---
### 📊 **Analysis**
#### **Criteria Breakdown**
| Criteria | Results |
|-------------------------|---------------------------------------------------------------------------|
| Relative Volume > 1.5 | 11 stocks meet this (e.g., REPL, SGBX, MATH) |
| RSI 30-70 | All 11 stocks fall within this range |
| Weekly Performance >10%| 11 stocks meet this (e.g., REPL +139.68%, MATH +19.4%) |
| TRL Support/Channel Up | **None** of the 11 stocks have confirmed TRL support or channel up |
| Volume >500k | 11 stocks meet this (e.g., REPL 202.08M, MATH 723,363) |
#### **Key Observations**
1. **MATH (Metalpha Technology)** stands out with a **Magic Trend Uptrend** , strong weekly performance (+19.4%), and high volume (723,363). However, it lacks a confirmed TRL support or channel up pattern.
2. **REPL (Replimune Group)** shows extreme volatility (+101.33% last change, +139.68% weekly) but lacks TRL support .
3. **ALHC (Alignment Healthcare)** has stable growth (+10.36% last change, +15.86% weekly) but no channel up confirmation .
#### **Conclusion**
While no stocks meet **all** criteria, **MATH** is the closest fit due to its uptrend and strong fundamentals. Swing traders may consider it as a speculative play, but **risk management** is critical given the lack of confirmed chart patterns.
---
### 📊 **Data Table**
| Stock Code | Stock Name | Last Price | Weekly Change | Volume Ratio | RSI | Trading Volume | Weekly Performance | Chart Pattern (TRL/Channel Up) |
|------------|----------------------|------------|---------------|--------------|-----|----------------|--------------------|--------------------------------|
| REPL | Replimune Group | $7.55 | +101.33% | 10.77 | 58.98 | 202.08M | +139.68% | ❌ |
| SGBX | Safe & Green | $0.66 | +8.38% | 9.78 | 69.84 | 3.18M | +10.18% | ❌ |
| VIVK | Vivakor | $1.04 | -8.77% | 6.01 | 65.51 | 1.8M | +13.04% | ❌ |
| CAPR | Capricor | $8.18 | +21.36% | 3.54 | 65.32 | 6.04M | +15.86% | ❌ |
| SPHL | Springview | $0.58 | +8.46% | 3.35 | 68.23 | 519,218 | +12.2% | ❌ |
| MATH | Metalpha Technology | $4 | +15.27% | 3.31 | 69.22 | 723,363 | +19.4% | 🟢 Uptrend |
| LXEO | Lexeo Therapeutics | $4.65 | +13.41% | 3.08 | 69.85 | 1.36M | +12.59% | ❌ |
| ALHC | Alignment Healthcare| $13 | +10.36% | 3.03 | 64.53 | 9.03M | +10.54% | ❌ |
| NEGG | Newegg Commerce | $44.97 | -19.97% | 1.88 | 61.28 | 1.92M | +31.07% | ❌ |
| XPRO | Expro Group | $10.88 | -8.49% | 1.76 | 67.42 | 3.95M | +25.78% | ❌ |
---
### 📊 **Visualization**
Relative Volume > 1.5; RSI > 30; RSI < 70; Weekly Percentage Change > 10%; Trading Volume > 500000
|code|stock code|stock name|Last Price|Last Change|Volume Ratio[20250730]|RSI[20250730]|Trading Volume[20250730]|Weekly Percentage Change[20250730]|market_code|
|---|---|---|---|---|---|---|---|---|---|
|REPL|REPL.O|Replimune Group|7.55|101.33333300000001|10.7677|58.9779|2.02083397E8|139.68254|185|
|SGBX|SGBX.O|Safe & Green|0.6611|8.377049|9.7779|69.8372|3183076|10.183333|186|
|VIVK|VIVK.O|Vivakor|1.04|-8.77193|6.0137|65.5057|1802859|13.043478|186|
|CAPR|CAPR.O|Capricor|8.18|21.364985|3.538|65.3157|6035184|15.864023|186|
|SPHL|SPHL.O|Springview|0.5757|8.45893|3.3542|68.225|519218|12.200351|186|
|MATH|MATH.O|Metalpha Technology|4|15.273775|3.3099|69.2154|723363|19.402985|186|
|LXEO|LXEO.O|Lexeo Therapeutics|4.65|13.414634|3.0841|69.8516|1355954|12.590799|185|
|ALHC|ALHC.O|Alignment Healthcare|13|10.356537000000001|3.0319|64.5282|9027194|10.544217999999999|185|
|NEGG|NEGG.O|Newegg Commerce|44.97|-19.967966|1.8801|61.2818|1920353|31.069658999999998|186|
|XPRO|XPRO.N|Expro Group|10.88|-8.494533|1.7635|67.421|3952888|25.780347|169|
---
### 🚨 **Final Call**
**MATH** is the **highest-priority stock** for swing traders due to its uptrend and strong fundamentals. However, **ALHC** and **REPL** could be monitored for potential breakouts if TRL support emerges. Stay vigilant and adjust positions based on real-time chart updates! 🚨