How did UCTT's revenue and expenses shift in Q4 2024?
5/8/2025 07:18pm
Ultra Clean Technologies (UCTT) experienced a significant shift in its revenue and expense profile in Q4 2024, primarily driven by changes in its business segments and market conditions. Here's a detailed analysis:
1. **Revenue Shift**:
- **Products Segment**: The Products segment saw a substantial increase in revenue, with $444.7 million generated in Q4 2024, up by 0.27% or $1.2 million year-over-year. This indicates a strong performance in the company's core product offerings.
- **Services Segment**: In contrast, the Services segment experienced a decline in revenue, with $243.9 million recorded in Q4 2024, down by 0.68% or approximately $1.7 million compared to the same period last year. This suggests challenges or adjustments within the Services segment.
2. **Expense Analysis**: The net income for UCTT in Q4 2024 was reported at $20 million. This figure is crucial for understanding the company's profitability during the period.
3. **Diluted EPS**: The Diluted Earnings Per Share (EPS) for UCTT in Q4 2024 was $0.68%, with a last price of $19.36. This metric is essential for investors as it provides insight into the company's earnings per share after adjusting for dilution from stock options and other equity instruments.
|code|Ticker|Name|Date|Business Composition|Revenue By Business|market_code|
|---|---|---|---|---|---|---|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Services|2.439E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Services|1.841E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Services|1.227E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Services|5.92E7|185|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Products|4.185E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|20240101-2024|Services|5.92E7|185|
|code|Ticker|Name|Date|Net Income YoY|Net Income|market_code|
|---|---|---|---|---|---|---|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q1|-1900|-7200000|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q2|362.1951219512195|2.15E7|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q3|102.34375|300000|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q4|1350|2.0E7|185|
|code|Ticker|Name|Date|Total Revenue YoY|Total Revenue|market_code|
|---|---|---|---|---|---|---|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q1|10.246942072467114|4.777E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q2|22.443653618030844|5.161E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q3|24.229885057471265|5.404E8|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q4|26.669664942657974|5.633E8|185|
|code|Ticker|Name|Date|Diluted EPS YoY|Diluted EPS|market_code|
|---|---|---|---|---|---|---|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q1|-162.5|-0.21|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q2|300|0.42|185|
|UCTT|UCTT.O|Ultra Clean Holdings|2024 Q3|84.375|-0.05|185|
In conclusion, UCTT's Q4 2024 financials reflect a mixed performance, with the Products segment driving revenue growth, while the Services segment presented a challenge. The company's net income of $20 million and a positive Diluted EPS indicate a financially stable quarter, despite the service segment's revenue decline.