How did PRSU's revenue and expenses shift in Q4 2024 compared to previous quarters?
4/14/2025 04:36pm
Pursuit Attractions (PRSU) experienced a significant decline in revenue and an increase in net income in Q4 2024 compared to the previous quarter (Q3 2024).
1. **Revenue Shift**:
- In Q3 2024, PRSU's revenue was $455.7 million.
- In Q4 2024, the revenue plummeted to -$741.25 million.
- This indicates a substantial decrease in revenue during Q4 2024, with the company reporting a negative revenue figure, which suggests a significant financial strain or a one-time negative event impacting revenue.
|code|Ticker|Name|Date|Total Revenue YoY|Total Revenue|market_code|
|---|---|---|---|---|---|---|
|PRSU|PRSU.N|Pursuit Attractions|2023 Q4|-2.889696994777199|-5.96716E8|169|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q1|4.872100647645049|2.73497E8|169|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q2|18.178270493364263|3.78538E8|169|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q3|24.543658222624277|4.55704E8|169|
2. **Net Income Shift**:
- In Q3 2024, PRSU's net income was $55.86 million.
- In Q4 2024, the net income increased to $313.34 million.
- This represents a substantial increase in net income, which may indicate improved profitability or a one-time gain during Q4 2024.
|code|Ticker|Name|Date|Net Income YoY|Net Income|market_code|
|---|---|---|---|---|---|---|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q1|-22.688172043010752|-2.6243E7|169|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q2|166.69545690101916|3.0878E7|169|
|PRSU|PRSU.N|Pursuit Attractions|2024 Q3|13.715751333306192|5.5864E7|169|
The data indicates that while PRSU faced a significant revenue challenge in Q4 2024, the company managed to improve its net income during the same period, which could be a sign of efficient cost management or strategic financial decisions. However, the negative revenue figure raises concerns about the company's financial health and the sustainability of its revenue model in the short term.