Par Pacific's revenue for Q4 2024 was $7.73 billion, representing a 7.73% growth rate. However, the revenue by segment showed a decline of 1.3%1. The company's operating expenses, research and development expenses, and general and administrative expenses were not provided, but the selling, general, and administrative expenses were $56.43 million2.
| | |
---|
20240101-2024 | Corporate,Eliminations and Other | -643.70M |
20240101-2024 | Corporate,Eliminations and Other | -487.45M |
20240101-2024 | Corporate,Eliminations and Other | -322.88M |
20240101-2024 | Corporate,Eliminations and Other | -157.76M |
20240101-2024 | Retail | 140.13M |
20240101-2024 | Refining | 1.93B |
20240101-2024 | Logistics | 71.84M |
20240101-2024 | Corporate,Eliminations and Other | -157.76M |
|
---|
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
Par PacificPARR |
View null result
