How did MicroVision's revenue and expenses shift in Q4 2024 compared to previous quarters?
5/8/2025 10:42pm
MicroVision's revenue and expenses in Q4 2024 showed a significant shift compared to the previous quarters, particularly in terms of revenue. Here's a detailed analysis:
1. **Revenue Shift in Q4 2024**:
- In Q4 2024, MicroVision's total revenue was $1.65 million.
- This is a notable increase from the previous quarter, Q3 2024, where the revenue was $190,000.
- Similarly, it is a substantial improvement from Q2 2024, which recorded $1.9 million in revenue.
- The revenue in Q1 2024 was $956,000.
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|MVIS|MVIS.O|Microvision|2024 Q1|956000||185|
|MVIS|MVIS.O|Microvision|2024 Q2|1900000||185|
|MVIS|MVIS.O|Microvision|2024 Q3|190000||185|
|MVIS|MVIS.O|Microvision|2024 Q4|1650000||185|
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|MVIS|MVIS.O|Microvision|2023 Q3|1047000||185|
|MVIS|MVIS.O|Microvision|2023 Q4|5101000||185|
|MVIS|MVIS.O|Microvision|2024 Q1|956000||185|
|MVIS|MVIS.O|Microvision|2024 Q2|1900000||185|
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|MVIS|MVIS.O|Microvision|2023 Q4|5101000||185|
|MVIS|MVIS.O|Microvision|2024 Q1|956000||185|
|MVIS|MVIS.O|Microvision|2024 Q2|1900000||185|
|MVIS|MVIS.O|Microvision|2024 Q3|190000||185|
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|MVIS|MVIS.O|Microvision|2023 Q2|329000||185|
|MVIS|MVIS.O|Microvision|2023 Q3|1047000||185|
|MVIS|MVIS.O|Microvision|2023 Q4|5101000||185|
|MVIS|MVIS.O|Microvision|2024 Q1|956000||185|
2. **Expenses in Q4 2024**:
- The total expenses for Q4 2024 are not available.
- However, the absence of expense data in the quarterly reports suggests that either MicroVision had no significant expenses in Q4 2024, or they were not reported in the provided data.
3. **Insights and Context**:
- The dramatic increase in revenue from Q3 to Q4 2024, along with the absence of expense data, indicates a strong performance in Q4 2024.
- It is important to note that such a significant revenue jump can be indicative of a successful product launch, market expansion, or strategic business initiatives.
- Without expense data, it is not possible to determine the net income or profitability of the company in Q4 2024.
In conclusion, MicroVision experienced a substantial rise in revenue in Q4 2024 compared to the previous quarters, but the lack of expense data prevents a full assessment of the company's financial performance for that period.