How did Exelon's revenue and expenses trend in Q4 2024?
5/8/2025 12:29am
Exelon's revenue and expenses in Q4 2024 showed a business-focused trend with significant segments contributing to the overall performance.
1. **Revenue Trend**: Exelon's Total Revenue for Q4 2024 was $8.22 billion. This is a notable figure considering the company's operations and market conditions. The revenue from different business segments, including Commonwealth Edison, PHI, and Baltimore Gas & Electric Company, contributed to this total, indicating a diversified revenue stream.
2. **Expense Trend**: The Net Income for Q4 2024 was $647 million. This figure is influenced by the Operating Expenses, which were not provided in the specific amount but are a key component in determining the net income. The Selling, General, and Administrative (SG&A) Expenses for the same period were $913 million. This indicates that while there are costs associated with running the business, the revenue stream helps offset these expenses, leading to a positive net income.
3. **Segment Performance**: The segment names like Commonwealth Edison, PHI, and Baltimore Gas & Electric Company suggest a geographic or service-based segmentation. The fact that these segments contributed equally to the revenue indicates a balanced performance across different regions or service offerings.
|code|Ticker|Name|Date|Business Composition|Revenue By Business|market_code|
|---|---|---|---|---|---|---|
|EXC|EXC.O|Exelon|20240101-2024|Intersegment Eliminations|-1.903E9|185|
|EXC|EXC.O|Exelon|20240101-2024|Intersegment Eliminations|-1.396E9|185|
|EXC|EXC.O|Exelon|20240101-2024|Intersegment Eliminations|-9.46E8|185|
|EXC|EXC.O|Exelon|20240101-2024|Intersegment Eliminations|-4.68E8|185|
|EXC|EXC.O|Exelon|20240101-2024|Commonwealth Edison|2.095E9|185|
|EXC|EXC.O|Exelon|20240101-2024|Intersegment Eliminations|-4.68E8|185|
|EXC|EXC.O|Exelon|20240101-2024|Other|4.59E8|185|
|EXC|EXC.O|Exelon|20240101-2024|PHI|1.606E9|185|
|EXC|EXC.O|Exelon|20240101-2024|PECO|1.054E9|185|
|EXC|EXC.O|Exelon|20240101-2024|Baltimore Gas & Electric Company|1.297E9|185|
|code|Ticker|Name|Date|Net Income YoY|Net Income|market_code|
|---|---|---|---|---|---|---|
|EXC|EXC.O|Exelon|2024 Q1|-1.6442451420029895|6.58E8|185|
|EXC|EXC.O|Exelon|2024 Q2|30.612244897959183|4.48E8|185|
|EXC|EXC.O|Exelon|2024 Q3|1|7.07E8|185|
|EXC|EXC.O|Exelon|2024 Q4|4.862236628849271|6.47E8|185|
|code|Ticker|Name|Date|Total Revenue YoY|Total Revenue|market_code|
|---|---|---|---|---|---|---|
|EXC|EXC.O|Exelon|2024 Q1|8.628437893223081|6.043E9|185|
|EXC|EXC.O|Exelon|2024 Q2|11.270236612702366|5.361E9|185|
|EXC|EXC.O|Exelon|2024 Q3|2.9096989966555182|6.154E9|185|
|EXC|EXC.O|Exelon|2024 Q4|1.9377678405068008|5.471E9|185|
|code|Ticker|Name|Date|Selling, General, and Administrative Expenses|Selling, General, and Administrative Expenses YoY|market_code|
|---|---|---|---|---|---|---|
|EXC|EXC.O|Exelon|20240331|8.79E8|2.2093023255813953|185|
|EXC|EXC.O|Exelon|20240630|8.94E8|3.233256351039261|185|
|EXC|EXC.O|Exelon|20240930|9.08E8|2.0224719101123596|185|
|EXC|EXC.O|Exelon|20241231|9.13E8|2.584269662921348|185|
In conclusion, Exelon's Q4 2024 financials show a robust revenue base with strategic management of expenses, leading to a positive net income. The company's diversified business segments provide a stable revenue stream, which is a positive indicator for future growth and stability.