How did CEPU's revenue and expenses shift in Q3 2024 compared to previous quarters?
5/8/2025 09:27pm
Central Puerto (CEPU) exhibited an upward trend in revenue, with the third quarter of 2024 (Q3 2024) showing a significant increase compared to the previous quarter, Q2 2024:
1. **Revenue Comparison**:
- Q3 2024: $185.23 million
- Q2 2024: $168.3 million
- Q1 2024: $150.12 million
- Q4 2023: $260.34 million
The revenue in Q3 2024 rose by approximately $16.93 million from Q2 2024, indicating a strong performance in the third quarter. This increase suggests improved operational efficiency or market conditions during this period.
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|CEPU|CEPU.N|Central Puerto|2023 Q3|5.0018043007416E8||169|
|CEPU|CEPU.N|Central Puerto|2023 Q4|2.6033547451776E8||169|
|CEPU|CEPU.N|Central Puerto|2024 Q1|1.5011624974383E8||169|
|CEPU|CEPU.N|Central Puerto|2024 Q2|1.6830128374161E8||169|
|code|Ticker|Name|Date|Total Revenue|Total Expenses|market_code|
|---|---|---|---|---|---|---|
|CEPU|CEPU.N|Central Puerto|2023 Q4|2.6033547451776E8||169|
|CEPU|CEPU.N|Central Puerto|2024 Q1|1.5011624974383E8||169|
|CEPU|CEPU.N|Central Puerto|2024 Q2|1.6830128374161E8||169|
|CEPU|CEPU.N|Central Puerto|2024 Q3|1.852307686186E8||169|
2. **Expense Comparison**:
- Q3 2024: Data Not Available
- Q2 2024: Data Not Available
- Q1 2024: Data Not Available
- Q4 2023: Data Not Available
The absence of expense data for Q3 2024, Q2 2024, Q1 2024, and Q4 2023 prevents a detailed analysis of how expenses changed during this period. However, the focus on revenue trends indicates that CEPU's financial performance improved in Q3 2024 compared to Q2 2024, with no available information suggesting a negative impact on expenses to counterbalance the revenue increase.
In conclusion, CEPU's revenue showed a positive shift in Q3 2024, increasing by approximately $16.93 million from the previous quarter, while the lack of available expense data prevents a comprehensive analysis of the financial shifts during this period.