Considering your interest in penny stocks and short-covered calls, we should focus on stocks with the following characteristics:
- Low Price
- Low Volume
- Volume < 100 million shares
- High Volatility
- Small Market Capitalization
- Market Capitalization < $500 million
There are 152 stocks that meet these criteria1. Explore these further for potential investment opportunities.
closing price < $5; volume < 100 million shares; volatility > 10%; market capitalization < $500 million(152) | | Closing Price($)2025.03.21 | Trading Volume(Share)2025.03.21 | Weekly Volatility%2025.03.21 | |
---|
4.95 | -3.32% | 4.95 | 997.51K | 13.11 | 39.95M |
4.93 | -22.97% | 4.93 | 5.25M | 15.73 | 2.84M |
4.88 | 21.09% | 4.88 | 276.88K | 10.88 | 231.27M |
4.68 | -13.33% | 4.68 | 574.85K | 10.03 | 429.44M |
4.39 | -1.35% | 4.39 | 199.97K | 87.43 | 3.48M |
4.27 | 5.69% | 4.27 | 662.71K | 11.61 | 103.72M |
4.24 | 5.47% | 4.24 | 33.45K | 12.60 | 60.42M |
4.19 | 0 | 4.19 | 1.21M | 12.46 | 229.25M |
4.07 | 3.30% | 4.07 | 346.55K | 10.03 | 420.66M |
3.87 | 1.84% | 3.87 | 1.62M | 10.49 | 300.31M |
|
---|
AIFFFirefly Neuroscience |
ELABPMGC Holdings |
ZYBTZhengye |
YSGYatsen |
NAOVNanoVibronix |
ARTVArtiva |
PTHLPheton Holdings |
AEVAAeva Technologies |
CANGCango |
NIUNiu Technologies |
View 152 results
