Stocks with MACD golden cross, MA5 > MA10, RSI>5


Aime
Based on the screening criteria you provided, I have found 79 results from the pool of 6,196 eligible stocks, the first 10 results are as follows.
macd golden cross(195)5's moving average(10197)10's moving average(10197)5's moving average greater than 10's moving average(4386)rsi greater than 5(10154)macd golden cross ; 5's moving average greater than 10's moving average ; rsi greater than 5(106)
last-price | last-change% | MACD Golden Cross2024.05.24 | 5-Day Moving Average2024.05.24 | 10-Day Moving Average2024.05.24 | (5-Day Moving Average-10-Day Moving Average)2024.05.24 | RSI2024.05.24 |
---|---|---|---|---|---|---|
308.16 | 2.55% | macd golden cross | 304.11 | 300.44 | 3.68 | 64.39 |
106.17 | 4.87% | macd golden cross | 101.20 | 99.82 | 1.38 | 75.06 |
59.99 | 36.12% | macd golden cross | 46.96 | 45.96 | 1.01 | 90.66 |
82.93 | 6.87% | macd golden cross | 79.59 | 78.61 | 0.98 | 72.60 |
167.33 | 1.25% | macd golden cross | 162.74 | 161.77 | 0.97 | 70.59 |
25.58 | 3.56% | macd golden cross | 24.74 | 23.82 | 0.92 | 52.80 |
29.67 | 7.54% | macd golden cross | 27.72 | 27.06 | 0.67 | 83.39 |
78.38 | 4.26% | macd golden cross | 74.71 | 74.08 | 0.63 | 76.36 |
78.26 | 2.62% | macd golden cross | 76.48 | 75.89 | 0.60 | 59.80 |
81.12 | 2.77% | macd golden cross | 79.60 | 79.09 | 0.51 | 72.34 |
Ticker |
---|
SPOTSpotify Technology |
VRTVertiv Holdings |
MRUSMerus |
CAVACAVA Group |
GEGE Aerospace |
CIXCompX International |
ASPNAspen Aerogels |
OLLIOllie's Bargain |
AAONAaon |
DDDuPont de Nemours |
View 79 results
Continue this conversation 

Explore
Screener
Analysis
Learn
News