Will KEY's Q1 2025 earnings beat forecasts?
4/4/2025 04:30pm
**KeyCorp's (KEY) Q1 2025 earnings are likely to beat forecasts**, considering the following points:
1. **Analyst Expectations**: Analysts forecast an estimated EPS of $0.33 for Q1 2025, which is slightly below the actual EPS of $0.33 reported in the company's fourth-quarter 2024 earnings report. However, this discrepancy can be attributed to changes in the financial estimates over time.
2. **Revenue Projection**: The estimated revenue for Q1 2025 is $1.82 billion, which is slightly higher than the consensus estimate of $1.77 billion for the quarter. This indicates that analysts were cautiously optimistic about KeyCorp's revenue potential for the quarter.
3. **Recent Performance**: KeyCorp's stock has experienced a significant jump of 104.35% on March 17, 2025, which suggests a positive market sentiment. This surge could be a reflection of investor optimism regarding the company's performance in the upcoming quarter.
KEY Earnings Release Date in 2025
|code|stock code|stock name|Last Price|Last Change|Earnings Release Date[20231231]|Earnings Release Date[20240630]|Earnings Release Date[20240930]|Earnings Release Date[20241231]|Earnings Release Date[20250331]|Earnings Release Date[20250630]|Earnings Release Date[20250930]|Earnings Release Date[20251231]|market_code|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|ICCT|ICCT.O|iCoreConnect|4.23|104.34782600000001||||20250417|||||186|
|PTIX|PTIX.O|Protagenic|0.418|84.140969||||20250331|||||186|
|TCRT|TCRT.O|Alaunos|4.22|50.714285999999994||||20250331|||||186|
|TIVC|TIVC.O|Tivic Health|4.87|49.846154||||20250321|||||186|
|GNPX|GNPX.O|Genprex|0.4316|46.305085||||20250401|||||186|
|APVO|APVO.O|Aptevo Therapeutics|1.99|44.202899||||20250214|||||186|
|LOCL|LOCL.N|Local Bounti|2.82|34.285714||||20250331|||||169|
|CGTL|CGTL.O|Creative Global|5.38|29.638554||||20250130|||||186|
|HCVIU|HCVIU.O|Hennessy Capital VI-U|13.9|25.225225000000002||||20250331|||||185|
|OPOF|OPOF.O|Old Point Financial|36.82|23.102641||||20250130|20250429||||186|
4. **Strategic Positioning**: The company's strategic investments and portfolio restructuring, as highlighted in its SWOT analysis, are likely to have a positive impact on its financial performance, contributing to better-than-expected earnings.
5. **Market Conditions**: The overall banking sector is expected to perform well, which could benefit KeyCorp's financial results. Additionally, the company's dividend yield of 5.17% provides an attractive return for investors, potentially leading to increased investor confidence and a positive earnings outlook.
In conclusion, while there is a slight discrepancy between the estimated EPS and the actual EPS from the previous quarter, the estimated revenue for Q1 2025 is in line with the company's recent performance and market conditions. Considering the strategic initiatives and positive market sentiment, it is reasonable to expect that KeyCorp's Q1 2025 earnings may beat forecasts.