Is amsc a sell hold or buy
7/24/2025 06:55am
**American Superconductor Corporation (AMSC) is currently a HOLD.** Here's why:
1. **Recent Financing and Strategic Moves**: AMSC has recently announced a significant public offering of 4.125 million shares priced at $28.00 per share, aiming to raise $115.5 million. This public offering could potentially dilute the value of existing shares, leading to a short-term negative impact on the stock price.
2. **Technical Indicators**: The stock's technical indicators show a MACD of -0.21, an RSI of 70.99, and a KDJ of 78.18, indicating that the stock is neither overbought nor oversold. The BOLL value of 39.51 could be a support level for the stock.
|code|Ticker|Name|Date|Boll|RSI|KDJ|MACD|market_code|
|---|---|---|---|---|---|---|---|---|
|AMSC|AMSC.O|American Superconductor|20250723|39.5120|70.9862|78.1787|-0.2075|185|
3. **Market Sentiment and Analyst Ratings**: Despite the recent public offering, the consensus among analysts is positive, with a Strong Buy rating from TipRanks and an average price target of $42.33, suggesting a potential upside from the current price.
4. **Financial Performance and Valuation**: AMSC has a high P/E ratio of 285.65, indicating that the stock may be overvalued relative to its earnings. The company's financial performance has been strong, with a net income of $6.0 million for the full year 2024 and a positive adjusted EBITDA of $5.82 million.
|code|Ticker|Name|Date|P/E(TTM)|P/S|Price to Book Ratio|market_code|
|---|---|---|---|---|---|---|---|
|AMSC|AMSC.O|American Superconductor|20240723|-95.833677|6.607148141846612|7.365294523382975|185|
|AMSC|AMSC.O|American Superconductor|20240724|-87.808689|6.053874096612063|6.748534280111503|185|
|AMSC|AMSC.O|American Superconductor|20240725|-83.379961|5.748540287416232|6.408164519301934|185|
|AMSC|AMSC.O|American Superconductor|20240726|-84.711909|5.8403700044676095|6.510531364658196|185|
|AMSC|AMSC.O|American Superconductor|20240729|-81.581831|5.624570169396873|6.269969278070983|185|
|AMSC|AMSC.O|American Superconductor|20240730|-76.953311|5.305461902643336|5.914244490457976|185|
|AMSC|AMSC.O|American Superconductor|20240731|-80.449675|5.546514909903202|6.1829574595181604|185|
|AMSC|AMSC.O|American Superconductor|20240801|-75.488168|5.204449213886821|5.801640960566089|185|
|AMSC|AMSC.O|American Superconductor|20240802|-73.827306|5.089942917721519|5.481744568827773|185|
|AMSC|AMSC.O|American Superconductor|20240805|-70.31172|4.847564683544304|5.220709113169307|185|
5. **Debt and Cash Flow**: The company has a positive free cash flow of $5.25 million and a debt-to-equity ratio that suggests a conservative financial approach.
|code|Ticker|Name|Date|Free Cash Flow|Debt-to-Equity Ratio|market_code|
|---|---|---|---|---|---|---|
|AMSC|AMSC.O|American Superconductor|2024 Q1|9783008.57|9.36882363510357E-4|185|
|AMSC|AMSC.O|American Superconductor|2024 Q2|2800042.968|7.412802039170807E-4|185|
|AMSC|AMSC.O|American Superconductor|2024 Q3|-3877310.91|5.155611442942471E-4|185|
|AMSC|AMSC.O|American Superconductor|2024 Q4|-7.4484247024E7|1.7292541381051525E-4|185|
|AMSC|AMSC.O|American Superconductor|2025 Q1|-7.0789732447E7|6.278602522602968E-5|185|
|AMSC|AMSC.O|American Superconductor|2025 Q2|-7.4660390172E7||185|
|AMSC|AMSC.O|American Superconductor|2025 Q3|2.5554958208E8||185|
|AMSC|AMSC.O|American Superconductor|2025 Q4|-1.8394929566E7||185|
6. **Industry Position and Growth Prospects**: AMSC is a leading system provider of megawatt-scale power resiliency solutions and has reported significant revenue and net income growth. The company's strategic contracts with the U.S. Navy and other organizations suggest a strong growth potential.
In conclusion, while AMSC has strong growth potential and positive analyst sentiment, the recent public offering and high valuation suggest that it is currently more appropriate to hold the stock rather than buy or sell. Investors should consider the company's long-term growth potential and the recent developments in their investment decision.