How did Sarepta's revenue and expenses trend in Q4 2024 compared to previous quarters?
5/8/2025 11:33pm
Sarepta Therapeutics (SRPT) demonstrated an upward trend in revenue and a fluctuating R&D expense pattern, with a significant spike in revenue in Q4 2024 compared to the previous quarter.
1. **Revenue Trend**:
- In Q4 2024, Sarepta's revenue reached $658.41 million.
- This is a notable increase from the previous quarter, where the revenue was $467.17 million in Q3 2024.
- The revenue trend shows a seasonal pattern with a peak in Q4, indicating potential market demand or strategic market positioning.
|code|Ticker|Name|Date|Total Revenue YoY|Total Revenue|market_code|
|---|---|---|---|---|---|---|
|SRPT|SRPT.O|Sarepta|2024 Q2|38.92733828922286|3.62931E8|185|
|SRPT|SRPT.O|Sarepta|2024 Q3|40.792063095019245|4.67172E8|185|
|SRPT|SRPT.O|Sarepta|2024 Q4|65.93838918698223|6.58412E8|185|
|SRPT|SRPT.O|Sarepta|2025 Q1|80.15014608285122|7.44856E8|185|
2. **COGS (Cost of Goods Sold) Trend**:
- Sarepta's COGS increased from $44.55 million in Q3 2024 to $132.3 million in Q4 2024.
- The significant rise in COGS could be due to increased production costs or operational expenses, which might affect the gross profit margin.
|code|Ticker|Name|Date|Cost of Goods Sold|Cost of Goods Sold YoY|market_code|
|---|---|---|---|---|---|---|
|SRPT|SRPT.O|Sarepta|2024 Q2|4.4545E7|30.538623842456925|185|
|SRPT|SRPT.O|Sarepta|2024 Q3|9.1691E7|147.63949656997787|185|
|SRPT|SRPT.O|Sarepta|2024 Q4|1.32304E8|199.49293734154293|185|
|SRPT|SRPT.O|Sarepta|2025 Q1|1.37564E8|172.0860776518523|185|
3. **R&D Expenses Trend**:
- R&D expenses were $199.95 million in Q4 2024, which is higher than the previous quarter's expenses of $224.48 million in Q3 2024.
- This indicates a potential shift in R&D focus or a strategic decision to allocate resources differently within the R&D pipeline.
|code|Ticker|Name|Date|R&D Expenses|R&D Expenses YoY|market_code|
|---|---|---|---|---|---|---|
|SRPT|SRPT.O|Sarepta|2024 Q2|1.7969E8|-25.71416759684154|185|
|SRPT|SRPT.O|Sarepta|2024 Q3|2.24483E8|15.533630809928924|185|
|SRPT|SRPT.O|Sarepta|2024 Q4|1.99953E8|2.2688564165775866|185|
|SRPT|SRPT.O|Sarepta|2025 Q1|7.73448E8|285.95979959679835|185|
In summary, Sarepta Therapeutics experienced a substantial increase in revenue and a rise in COGS and R&D expenses in Q4 2024 compared to the previous quarter, suggesting a period of significant growth and investment.